Population features | Dense breast tissue | Non-dense breast tissue | P-values |
---|---|---|---|
Nationality | |||
Saudi | 28 (54.9) | 252 (70.4) | 0.02 |
Non-Saudi | 23 (45.1) | 106 (29.6) | |
Age | |||
≤49 years | 3 (5.8) | 14 (3.9) | 0.15 |
50-54 years | 31 (59.6) | 159 (44.4) | |
55-59 years | 10 (19.2) | 104 (29.0) | |
≥60 years | 8 (15.4) | 81 (22.6) | |
Age at first pregnancy | |||
≤21 years | 20 (47.6) | 174 (52.1) | 0.58 |
>21 years | 22 (52.3) | 160 (47.9) | |
Age at menarche | |||
<12 years | 7 (14.0) | 55 (16.1) | 0.9 |
12-14 years | 33 (66.0) | 223 (65.2) | |
>14 years | 10 (20.0) | 64 (18.7) | |
Age at menopause | |||
<45 years | 7 (25.0) | 33 (13.1) | 0.08 |
≥45 years | 21 (75.0) | 219 (86.9) | |
Parity | |||
No | 11 (21.1) | 22 (6.2) | <0.001 |
Yes | 41 (78.8) | 335 (93.8) | |
Number of children | |||
≤4 | 27 (65.8) | 148 (44.2) | 0.03 |
5-7 | 11 (26.8) | 156 (46.5) | |
≥8 | 3 (7.31) | 31 (9.2) | |
Breastfeeding | |||
No | 13 (25.0) | 39 (10.9) | 0.004 |
Yes | 39 (75.0) | 318 (89.1) | |
Hormonal replacement therapy | |||
No | 40 (76.9) | 280 (79.3) | 0.6 |
Yes | 12 (23.1) | 73 (20.7) | |
Family history of BC | |||
No | 41 (78.8) | 286 (80.7) | 0.7 |
Yes | 11 (21.1) | 68 (19.2) | |
Body mass index | |||
Normal weight | 11 (25.5) | 32 (10.8) | 0.03 |
Obese | 17 (39.5) | 165 (55.5) | |
Overweight | 15 (34.8) | 98 (32.9) | |
Underweight | 0 (0.0) | 2 (0.6) |
Values are presented as numbers and percentages (%).
BC: breast cancer