OMT classification | Laterality | ||
---|---|---|---|
Bilateral | Left | Right | |
Malformations | 53 (30.1) | 60 (34.1) | 63 (35.8) |
Deformations | 1 (33.3) | 1 (33.3) | 1 (33.3) |
Dysplasias | 13 (46.4) | 4 (14.3) | 11 (39.3) |
Syndromes | 6 (40.0) | 6 (40.0) | 3 (20.0) |
Total | 73 (32.9) | 71 (32.0) | 78 (35.1) |
Values are presented as numbers and percentages (%).
OMT: Oberg-Manske-Tonkin classification