Rater BI-RADS subcategory | Total | Benign | Malignant | PPV for malignancy | BIRADS PPV |
---|---|---|---|---|---|
Actual (95% CI) | Reference | ||||
Rater 1 | |||||
4A | 135 | 133 (98.5) | 2 (1.5) | 1.5 (0.2-5.2) | >2 - ≤10 |
4B | 68 | 63 (92.6) | 5 (7.4) | 7.4 (2.4-16.3) | >10 - ≤50 |
4C | 44 | 10 (22.7) | 34 (77.3) | 77.3 (62.2-88.5) | >50 - <95 |
Total | 247 | 206 (83.4) | 41 (16.6) | >2 - <95 | |
Rater 2 | |||||
4A | 151 | 149 (98.7) | 2 (1.3) | 1.3 (0.2-4.7) | >2 - ≤10 |
4B | 48 | 44 (91.7) | 4 (8.3) | 8.3 (2.3-20.0) | >10 - ≤50 |
4C | 48 | 13 (27.1) | 35 (72.9) | 72.9 (58.2-84.7) | >50 - <95 |
Total | 247 | 206 (83.4) | 41 (16.6) | >2 - <95 |
Values are presented as numbers and percentages (%).
BI-RADS: breast-imaging reporting and data system, PPV: positive predictive value, CI: confidence interval