Variables | Univariable | Multivariable | ||||
---|---|---|---|---|---|---|
OR | 95% CI | P-value | aOR | 95% CI | P-value | |
Age (years) | 0.988 | 0.971 to 1.006 | 0.192 | 0.989 | 0.969 to 1.009 | 0.286 |
Male versus female | 1.934 | 1.062 to 3.523 | 0.031 | 1.792 | 0.951 to 3.376 | 0.071 |
Weight | 1.015 | 0.998 to 1.032 | 0.081 | 1.015 | 0.997 to 1.034 | 0.109 |
BMI | 1.023 | 0.977 to 1.071 | 0.34 | |||
Diabetes | 0.65 | 0.342 to 1.238 | 0.19 | 0.73 | 0.353 to 1.506 | 0.394 |
Hypertension | 0.842 | 0.459 to 1.542 | 0.577 | |||
CKD | 0.648 | 0.166 to 2.526 | 0.532 | |||
Target INR | ||||||
2 to 3 | reference | |||||
2.5 to 3.5 | 0.567 | 0.111 to 2.89 | 0.495 | |||
TELE versus on-Site | 0.63 | 0.34 to 1.165 | 0.14 | 0.58 | 0.301 to 1.115 | 0.102 |
antithromboticsb | 0.855 | 0.415 to 1.76 | 0.67 | |||
NSAIDS c | 0.747 | 0.187 to 2.986 | 0.68 |
b: includes aspirin or clopidogrel c: includes Ibuprofen, Lornixicam, Celecoxib, CKD: chronic kidney disease, INR: International normalized ratio, NSAIDS: non-steroidal anti-inflammatory drugs, TELE: telepharmacy, CI: confidence interval, aOR: adjusted odds ratio