HSV-1 | |||
---|---|---|---|
Variables | Seronegative % | Seropositive % | P-value |
CD16+ Bright NK | 51 | 56 | 0.67 |
CD16+ Dim NK | 96 | 97 | 0.89 |
CD16+ NK | 91 | 96 | 0.18 |
CD16+ CD56+ T-cells | 62 | 76 | 0.031* |
CD16+ CD56- T-cells | 4.1 | 5.4 | 0.09 |
↵* Indicates statistical significance set at p≤0.05. Only CD56+ T-cells showed significant difference in terms of CD16 expression. The rest have higher levels but statistical insignificant. NK: natural killer cell, HSV-1: herpes simplex virus type 1