Variables | Hyperlipidemia at the last visit | P-value | ||
---|---|---|---|---|
Yes | No | |||
Use of a bDMARDs (n=101) | Yes (%) | 24 (31.6%) | 52 (68.4%) | 0.317 |
No (%) | 5 (20%) | 20 (80%) | ||
Patient used more than one bDMARDs (n=76) | Yes (%) | 12 (27.9%) | 31 (72.1%) | 0.464 |
No (%) | 12 (36.4%) | 21 (63.6%) | ||
Disease-modifying antirheumatic drugs (cDMARDs) (n=101) | Yes (%) | 21 (30%) | 49 (70%) | 0.813 |
No (%) | 8 (25.8%) | 23 (74.2%) | ||
Patient used a bDMARDs and cDMARDs (n=94) | Yes (%) | 16 (30.8%) | 36 (69.2%) | 1.000 |
No (%) | 13 (31%) | 29 (69%) |
b: biologic, c: conventional, DMARDs: disease-modifying antirheumatic drugs