Country | Total cases (until August 2024) | Total cases (until August 2023) | % Change in total cases | Total deaths (until August 2024) | Total deaths (until August 2023) |
---|---|---|---|---|---|
United States | 33435 | 30647 | 9.1 | 60 | 45 |
Brazil | 11212 | 10967 | 2.23 | 16 | 16 |
Spain | 8084 | 7559 | 6.95 | 3 | 3 |
France | 4272 | 4147 | 3.01 | 0 | 0 |
Colombia | 4249 | 4090 | 3.89 | 0 | 0 |
Mexico | 4124 | 4039 | 2.1 | 34 | 30 |
United Kingdom | 3952 | 3761 | 5.08 | 0 | 0 |
Peru | 3875 | 3812 | 1.65 | 20 | 20 |
Germany | 3857 | 3691 | 4.5 | 0 | 0 |
Democratic Republic of the Congo | 3104 | 734 | 322.89 | 10 | 3 |
China | 1931 | 114 | 1593.86 | 0 | 0 |
Canada | 1557 | 1496 | 4.08 | 0 | 0 |
Chile | 1449 | 1442 | 0.49 | 3 | 3 |
Netherlands | 1304 | 1265 | 3.08 | 0 | 0 |
Portugal | 1193 | 965 | 23.63 | 3 | 1 |
Argentina | 1149 | 1129 | 1.77 | 2 | 2 |
Italy | 1049 | 957 | 9.61 | 0 | 0 |
Nigeria | 898 | 843 | 6.52 | 9 | 9 |
Belgium | 810 | 795 | 1.89 | 2 | 2 |
Thailand | 805 | 119 | 576.47 | 10 | 0 |
Switzerland | 579 | 554 | 4.51 | 0 | 0 |
Ecuador | 557 | 557 | 0 | 3 | 3 |
Guatemala | 405 | 405 | 0 | 1 | 1 |
Austria | 348 | 328 | 6.1 | 1 | 0 |
Taiwan | 340 | 242 | 40.5 | 0 | 0 |
Australia | 334 | 145 | 130.34 | 0 | 0 |
Israel | 314 | 263 | 19.39 | 0 | 0 |
Sweden | 299 | 260 | 15 | 0 | 0 |
Bolivia | 265 | 265 | 0 | 0 | 0 |
Ireland | 249 | 229 | 8.73 | 0 | 0 |
Japan | 247 | 191 | 29.32 | 1 | 0 |
Panama | 239 | 237 | 0.84 | 1 | 1 |
Costa Rica | 225 | 225 | 0 | 0 | 0 |
Poland | 223 | 217 | 2.76 | 0 | 0 |
Vietnam | 202 | 3 | 6633.33 | 8 | 0 |
Denmark | 198 | 196 | 1.02 | 0 | 0 |
South Korea | 161 | 124 | 29.84 | 0 | 0 |
Ghana | 127 | 127 | 0 | 4 | 4 |
Paraguay | 126 | 126 | 0 | 0 | 0 |
Norway | 106 | 96 | 10.42 | 0 | 0 |
El Salvador | 104 | 104 | 0 | 0 | 0 |
Greece | 99 | 88 | 12.5 | 0 | 0 |
Indonesia | 88 | 1 | 8700 | 0 | 0 |
Hungary | 85 | 80 | 6.25 | 0 | 0 |
Hong Kong | 84 | 14 | 500 | 0 | 0 |
Czechia | 82 | 71 | 15.49 | 1 | 1 |
Central African Republic | 75 | 30 | 150 | 1 | 1 |
Luxembourg | 61 | 57 | 7.02 | 0 | 0 |
Singapore | 61 | 25 | 144 | 0 | 0 |
New Zealand | 53 | 41 | 29.27 | 0 | 0 |
Dominican Republic | 52 | 52 | 0 | 0 | 0 |
Cameroon | 50 | 41 | 21.95 | 5 | 3 |
Romania | 47 | 47 | 0 | 0 | 0 |
Slovenia | 47 | 47 | 0 | 0 | 0 |
Republic of the Congo | 45 | 5 | 800 | 2 | 0 |
Honduras | 44 | 44 | 0 | 0 | 0 |
Finland | 43 | 42 | 2.38 | 0 | 0 |
Serbia | 40 | 40 | 0 | 0 | 0 |
Malta | 35 | 34 | 2.94 | 0 | 0 |
Croatia | 34 | 33 | 3.03 | 0 | 0 |
India | 27 | 22 | 22.73 | 1 | 1 |
Lebanon | 27 | 27 | 0 | 0 | 0 |
South Africa | 27 | 5 | 440 | 3 | 0 |
Liberia | 23 | 13 | 76.92 | 0 | 0 |
Jamaica | 21 | 21 | 0 | 0 | 0 |
Sudan | 19 | 19 | 0 | 1 | 1 |
Uruguay | 19 | 19 | 0 | 0 | 0 |
Iceland | 17 | 16 | 6.25 | 0 | 0 |
Slovakia | 16 | 14 | 14.29 | 0 | 0 |
United Arab Emirates | 16 | 16 | 0 | 0 | 0 |
Cambodia | 13 | N/A | N/A | 0 | N/A |
Turkey | 12 | 12 | 0 | 0 | 0 |
Venezuela | 12 | 12 | 0 | 0 | 0 |
Estonia | 11 | 11 | 0 | 0 | 0 |
Remaining countries | 176 | 135 | 30.37 | 2 | 2 |
The last 48 countries in the table have been written in one concise row due to the numbers being low (dated August 6th, 2024, Centers for Disease Control and Prevention)7