Variables | n | % |
---|---|---|
bDMARDs drug class (first drug) (n=100) | ||
Anti-TNF | 87 | 87.0% |
IL17 | 8 | 8.0% |
IL23 | 2 | 2.0% |
IL12 and IL 23 | 1 | 1.0% |
Targeted synthetic DMARDs | 2 | 2.0% |
Duration of use of bDMARDs (first drug) (n=91) | ||
<1 Year | 11 | 12.1% |
1-5 Years | 63 | 69.2% |
>5 Years | 17 | 18.7% |
bDMARDs class (second drug) (n=55) | ||
Anti-TNF | 18 | 32.7% |
IL17 | 26 | 47.3% |
IL23 | 7 | 12.7% |
Targeted synthetic DMARDs | 4 | 7.3% |
Duration of use of bDMARDs (second drug (n=51) | ||
<1 Year | 13 | 25.5% |
1-5 Years | 35 | 68.6% |
>5 Years | 3 | 5.9% |
bDMARDs class (third drug) (n=24) | ||
Anti-TNF | 5 | 20.8% |
IL17 | 8 | 33.3% |
IL23 | 5 | 20.8% |
IL12 and IL 23 | 2 | 8.3% |
Targeted synthetic DMARDs | 4 | 16.7% |
Duration of use of bDMARDs (third drug) (n=21) | ||
<1 Year | 9 | 42.9% |
1-5 Years | 12 | 57.1% |
>5 Years | 0 | 0% |
cDMARDs (N=141) | ||
None | 55 | 39.0% |
Methotrexate | 82 | 58.2% |
Hydroxychloroquine | 1 | 0.7% |
Sulphasalazine | 3 | 2.1% |
Duration of cDMARDs use (n=81) | ||
<1 Year | 4 | 4.9% |
1-5 Years | 52 | 64.2% |
>5 Years | 25 | 30.9% |
TNF: tumor necrosis factor, IL: interleukin, b: biologic, c: conventional, DMARDs: Disease-modifying antirheumatic drugs