Characteristics | Known patients (n=70, 47.6%) | New patients (n=77, 52.4%) |
---|---|---|
Age (years) | 8.24±3.52 | 6.34±3.77 |
Age groups | ||
Toddler | 1 (1.4%) | 12 (15.6%) |
Early childhood | 14 (20.0%) | 19 (24.7%) |
Middle childhood | 41 (58.6%) | 41 (53.2%) |
Early adolescence | 14 (20.0%) | 5 (6.5%) |
Gender | ||
Male | 39 (55.7%) | 41 (53.2%) |
Female | 31 (44.3%) | 36 (46.8%) |
Nationality | ||
Saudi | 33 (47.1%) | 44 (57.1%) |
Non-Saudi | 37 (52.9%) | 33 (42.9%) |
Economic status | ||
Good | 31 (44.3%) | 49 (63.6%) |
Poor | 39 (55.7%) | 28 (36.4%) |
Values are presented as numbers and percentages (%).