Manufacturer | Given imaging | Olympus and Siemens | Ankon MCCG | Jinshan FAMCE | JIFU SMCE | CT-MCCE |
---|---|---|---|---|---|---|
Size | 11×31mm | 11×31mm | 11.6×26.8mm | - | 12×27mm | 25×4.8mm |
Weight | 7g | - | 5g | - | 2.7g | 1g |
Resolution | 256×256 | 512×512 | 720×720 | 512×512 | 480×480 | 1280×720 |
Frames | 4 fps | 4 fps | Adaptive 8 fps | Adaptive 2-8 fps | 4 fps | 30 fps |
Field of view | 156° | >145° | 150° | 160° | 136° | 140° |
Battery life | 10 h | - | >12 h | 9 h | 30-40 min | Unlimited |
h: hour, fps: frames per Ssecond, CT-MCCE: cable transmission magnetically controlled capsule endoscope, MCCG: magnetically controlled capsule gastroscopy. FAMCE: fully automated magnetically controlled capsule endoscopy, SMCE: standing-type magnetically controlled capsule endoscopy