Clinical manifestations | Known patients (n=70, 47.6%) | New patients (n=77, 52.4%) |
---|---|---|
Vomiting | 62 (88.6%) | 45 (58.4%) |
Abdominal pain | 55 (78.6%) | 43 (55.8%) |
Polyuria | 14 (20.0%) | 68 (88.3%) |
Polydipsia | 11 (15.7%) | 65 (84.4%) |
Nausea | 15 (21.4%) | 9 (11.7%) |
Fever | 10 (14.3%) | 5 (6.5%) |
Headache | 8 (11.4%) | 5 (6.5%) |
Diarrhea | 4 (5.7%) | 8 (10.4%) |
Polyphagia | 3 (4.3%) | 6 (7.8%) |
Blurry vision | 4 (5.7%) | 3 (3.9%) |
Values are presented as number and percentages (%).