References/Author | Mean age (range) | Proportion of males | JAK2 allelle load | Hb range (mean+SD) | HCT range (mean+SD) | WBC range (mean+SD) | RBC range (mean+SD) | PLT range (mean+SD) 1 | % smokers | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zanella et al 1986 | Median 39 (18-64) | 81/81 | NA | Not reported | 0.49-0.54 | Not reported | Not reported | Not reported | 62% |
2 | Tagariello et al 2006 | 44.5±11.3 (M high HCT) | 59/79 control | Not reported | Not reported | 49.7±1.3 (M high HCT) | 6.5±1.3 (M high HCT) | Not reported | 226-277 | Not reported |
44.5±11.3 (M control) | 84/103 high HCT | 43.8±1.87 (M control) | 5.6±1.2 (M control) | |||||||
3 | Sidon et al 2006 | 38 (23-25) | Not reported | <10 copies | 13.9-16.9 | Not reported | Not reported | Not reported | Not reported | Not reported |
4 | Bianchi et al 2007 | 45 median (19-66) | 92/177 | Not reported | 16.6-20.3 | 42-47% (44.5%) | 4.8-9.2 | Not reported | 300-454 (median 338) | Not reported |
5 | Magnussen et al 2011 | 47 (27-66) | 13/46 | 37% | 13.5-16.1 | 42-57 (49.5%) | 4.2-16.3 | Not reported | 147-449 | 84% |
6 | Al-Rubaie et al 2014 | NA (21-62) | 94/94 | Not reported | NA | (52.5±3.9) | 9.7±2.7 | 5.9±0.4 | (331±124.6) | 84%, smoking index more than 10 in 28% |
7 | Olkhovskiy et al 2015 | 39 (31—53) | 752/1150 | 0.07 to 2.58%. | 111- 178 g /L | Not reported | 3.2 – 12.9 | Not reported | 97 - 527 | Not reported |
8 | Kamaruzzaman et al 2018 | 22.66 (17-55) | 92/175 | Not reported | 19.1 ± 1 | 37.2-55.4 % (47.64±4.20) | 3.2-20.1 (8.20 ± 2.36) | 4.3-7.5 (5.48±0.56) | 159 - 468 | 28% |
9 | Kandasamy et al 2019 | 31.4 (18-56) | 108/108 | Not reported | 16-23.23 (mean 18.23±1.19) | 49.2-73.6 (56.2 ± 4.03) | 4.4 - 11.4 | 4.9-7.5 | 94- 328 | 24% |
10 | Gadaam et al 2022 | 31.2 (20–50) | 48/48 | Not reported | 13.9-19.1g/dl (15.9±1.52) | 51.9–83.3% (58±5.02), | 3.99–10.8 (7.8±1.5) | 4.35–8.43 (6.2±0.6) | 120–450 (227±57.2) | Not reported |
11 | Hopkins et al 2007 | 44 (17-77) | 104/181 | <1% | NA | Not reported | Not reported | Not reported | Not reported | Not reported |
SD: standard deviation, NA: not available, HCT: hematocrit, JAK2: JAK2V617F, Hb: hemoglobin, WBC: white blood cells, RBC: red blood cells, PLT: platelet