Variables | Beta | Standard error | P-value | 95% Confidence Interval | R-square |
---|---|---|---|---|---|
Age | 0.03 | 0.03 | 0.284 | -0.02 to 0.08 | 0.01 |
Gender | -0.81 | 0.66 | 0.224 | -2.12 to 0.50 | 0.01 |
Cause of renal failure | |||||
Hypertension | 0.46 | 0.85 | 0.593 | -1.23 to 2.14 | 0.00 |
Diabetes mellitus | 0.76 | 0.68 | 0.262 | -0.58 to 2.10 | 0.01 |
Hypertension+ Diabetes mellitus | 1.34 | 0.75 | 0.077 | -0.15 to 2.83 | 0.02 |
Others | 0.19 | 1.33 | 0.887 | -2.43 to 2.81 | 0.00 |
Biomarkers | |||||
Albumin, g/dl | -0.14 | 0.28 | 0.618 | -0.69 to 0.41 | 0.00 |
Hemoglobin, g/dl | -0.13 | 0.20 | 0.54 | -0.53 to 0.28 | 0.00 |
Random glucose, mg/dl | 0.01 | 0.01 | 0.490 | -0.02 to 0.03 | 0.00 |
SD: standard deviation, IQR: interquartile range, IG: immunoglobulin