Clinical manifestations | Known patients (n=70, 47.6%) | New patients (n=77, 52.4%) |
---|---|---|
Tachycardia | 45 (64.3%) | 47 (61.0%) |
Decreased activity | 37 (52.9%) | 53 (68.8%) |
Tachypnea | 32 (45.7%) | 37 (48.1%) |
Drowsiness | 22 (31.4%) | 32 (41.6%) |
Kussmaul breathing | 24 (34.3%) | 27 (35.1%) |
Infection | 23 (32.9%) | 18 (32.9%) |
Shortness of breath | 16 (22.9%) | 18 (23.4%) |
Values are presented as number and percentages (%).