Reference | Year | City | Hypocalcemia* |
---|---|---|---|
Al-Hakami et al11 | 2024 | Jeddah | 147 (76.6) |
Alomari et al12 | 2024 | Jeddah | 130 (37.9) |
Jan et al13 | 2024 | Makkah | 112 (52.1) |
Algethami et al14 | 2022 | Taif | 16 (10.3) |
Alyahya et al15 | 2022 | Al-Ahsa | 5 (9.1) |
Bawa et al16 | 2021 | Bisha | 16 (7.5) |
Al-Essa et al17 | 2021 | Riyadh | 13 (65) |
Alqahtani et al18 | 2022 | Tabuk | 119 (65.3) |
Al-kaff et al19 | 2020 | Makkah | 30 (13) |
Qobty et al20 | 2020 | Aseer | 56 (37.3) |
Althoubaity et al21 | 2020 | Jeddah | 87 (67.4) |
Al-Hakami et al22 | 2019 | Jeddah | 50 (10.9) |
Al-Harbi et al23 | 2018 | Jazan | 11 (3.4) |
Algarni et al24 | 2017 | Jeddah | 4 (12.5) |
Al-Amri25 | 2014 | Dammam | 1 (0.07) |
Al-Dhahri et al26 | 2014 | Riyadh | 43 (25.6) |
Alshahrani et al27 | 2013 | Riyadh | 19 (21.6) |
↵* Values expressed as number of patients (%)