Variables | Patients without PSC n (%) | Patients with PSC n (%) | Total n (%) | P-values |
---|---|---|---|---|
Gender | ||||
Male | 438 (51.1) | 11 (39.3) | 449 (50.7) | 0.252 |
Female | 419 (48.9) | 17 (60.7) | 436 (49.3) | |
Age | ||||
Mean (SD) | 34.6 (14.8) | 43.9 (16.8) | 34.9 (15.0) | 0.001 |
Smoking | ||||
No | 583 (87.9) | 20 (95.2) | 603 (88.2) | 0.496 |
Yes | 80 (12.1) | 1 (4.8) | 81 (11.8) | |
IBD | ||||
CD | 484 (57.9) | 6 (22.2) | 490 (56.8) | <0.001 |
UC | 352 (42.1) | 21 (77.8) | 373 (43.2) | |
Age at diagnosis | ||||
Mean (SD) | 25.4 (13.2) | 30.6 (14.7) | 25.6 (13.2) | 0.044 |
CD site | ||||
Ileal | 126 (14.7) | 2 (7.1) | 128 (14.5) | 0.007 |
Ileocolic | 277 (32.3) | 3 (10.7) | 280 (31.6) | |
Colic | 69 (8.1) | 1 (3.6) | 70 (7.9) | |
UC site | ||||
Ulcerative proctitis | 67 (7.8) | 5 (17.9) | 72 (8.1) | <0.001 |
Left-sided colitis | 133 (15.5) | 11 (39.3) | 144 (16.3) | |
Pancolitis | 140 (16.3) | 5 (17.9) | 145 (16.4) | |
IBD behavior | ||||
Inflammatory | 225 (26.3) | 3 (10.7) | 228 (25.8) | 0.005 |
Perforating | 118 (13.8) | 2 (7.1) | 120 (13.6) | |
Structuring | 135 (15.8) | 1 (3.6) | 136 (15.4) | |
Unknown | 379 (44.2) | 22 (78.6) | 401 (45.3) | |
Perianal surgery | ||||
Yes | 0 (0.0) | 2 (7.1) | 2 (0.2) | 0.001 |
Perianal disease | ||||
Yes | 110 (12.9) | 2 (7.1) | 112 (12.7) | 0.564 |
Perianal diseases | ||||
Fistula | 94 (11.0) | 1 (3.6) | 95 (10.7) | 0.350 |
Fissure | 1 (0.1) | 1 (3.6) | 2 (0.2) | 0.062 |
Abscess | 1 (0.1) | 1 (3.6) | 2 (0.2) | 0.062 |
Extraintestinal manifestation | ||||
Arthralgias | 206 (24.0) | 19 (67.9) | 225 (25.4) | <0.001 |
Erythema nodosum | 41 (4.8) | 1 (3.6) | 42 (4.7) | 1.000 |
Ocular(uveitis, scleritis) | 24 (2.8) | 2 (7.1) | 26 (2.9) | 0.197 |
Pyoderma gangrenosum | 19 (2.2) | 1 (3.6) | 20 (2.3) | 0.478 |
Medications | ||||
Corticosteroids | 499 (64.2) | 11 (68.8) | 510 (64.3) | 0.798 |
Mesalamine/ Pentasa | 471 (58.6) | 12 (70.6) | 483 (58.8) | 0.456 |
Infliximab | 75 (8.8) | 5 (17.9) | 80 (9.0) | 0.100 |
Adalimumab | 59 (6.9) | 10 (35.7) | 69 (7.8) | <0.001 |
Vedolizumab | 21 (2.5) | 2 (7.1) | 23 (2.6) | 0.162 |
Azathioprine | 1 (0.1) | 8 (28.6) | 9 (1.0) | <0.001 |
Tofacitinib | 3 (0.4) | 1 (3.6) | 4 (0.5) | 0.121 |
Previous surgical interventions | ||||
Yes | 96 (11.2) | 2 (7.1) | 98 (11.1) | 0.760 |
PSC: primary sclerosing cholangitis, IBD: inflammatory bowel disease, CD: Crohn’s disease, UC: ulcerative colitis