Variable | n (%) | ||
---|---|---|---|
LVEF >50% (41) | LVEF<50% (43) | P-value | |
In-hospital complication | |||
Total death | 0 (0) | 2 (4.7) | 0.494 |
Cardiac death | 0 (0) | 1 (2.3) | 1 |
Htx | 0 (0) | 0 (0) | N/A |
VA-ECMO | 0 (0) | 3 (7) | 0.241 |
Cardiogenic shock | 2 (4.9) | 9 (20.9) | 0.116 |
Post-discharge | |||
Total death | 0 | 2 (4.7) | 0.494 |
Cardiac death | 0 | 2 (4.7) | 0.494 |
Htx | 0 | 0 | N/A |
New onset HF | 3 (7.3) | 11 (25.6) | 0.079 |
This table presents the univariate and multivariate analysis of various risk factors and their association with the clinical outcome. The hazard ratios (with 95% confidence intervals). A P-value of less than 0.05 indicates statistical significance. LVEF: left ventricular ejection vraction, BNP: B-type natriuretic peptide, CK: creatine kinase, CK-MB: creatine Kinase-MB, a heart-specific isoenzyme of CK. CRP: C-reactive protein, ESR: erythrocyte sedimentation rate