Variables | Pretreatment mean±SD | Aftre 5 session mean±SD | 95%CI | P-value | After 10 session mean±SD | 95%CI | P-value |
---|---|---|---|---|---|---|---|
Pain severity | 7.2±1.2 | 5.7±2.2 | .15,2.9 | 0.03 | 2.8±2.4 | 1.17,4.4 | 0.003 |
MP joints ROM | 63.7±9.4 | 78.7±8.5 | -42.5,12.5 | 0.18 | .7±29.2 | -45.7,47.2 | 0.9 |
IP joinits ROM | 36.2±26.2 | 52.5±27.8 | -37.1,4.6 | 0.09 | -12.5±5 | -20.4,-4.5 | 0.015 |
PIP joinits ROM | 68.5±15.7 | 87.8±20.9 | -38.8,.22 | 0.05 | -30±16.8 | -45,-14 | 0.003 |
DIP joinits ROM | 25±11 | 32.1±12.8 | -10.7,-3.5 | 0.003 | -8.5±6.2 | -14.3,-2.7 | 0.011 |
Hand strength | 9.4±4.1 | 11.6±4.8 | -4.7,.31 | 0.08 | -2.8±3.5 | -5.2,-.45 | 0.024 |
Quick-DASH | 21±23.6 | 47.3±26.9 | 11.1,30.9 | 0.001 | 32±24 | 15.8,48.1 | 0.001 |
SD: Standard division, MP: Metacarpophalangeal joints, IP: Interphalangeal joints, PIP: Proximal interphalangeal joints, DIP: Distal interphalangeal joints