Variables | Patients without hepatobiliary diseases n (%) | Patients with hepatobiliary diseases n (%) | Total n (%) | P-value |
---|---|---|---|---|
IBD | ||||
Crohn’s disease | 478 (56.4) | 12 (31.6) | 490 (55.4) | 0.0090 |
UC | 348 (41.1) | 25 (65.8) | 373 (42.1) | |
Unclassified | 21 (2.5) | 1 (2.6) | 22 (2.5) | |
CD site | ||||
Ileal | 125 (14.8) | 3 (7.9) | 128 (14.5) | 0.0450 |
Ileocolic | 273 (32.2) | 7 (18.4) | 280 (31.6) | |
Colic | 68 (8.0) | 2 (5.3) | 70 (7.9) | |
UC site | ||||
Proctitis | 67 (7.9) | 5 (13.2) | 72 (8.1) | 0.0150 |
Left sided | 132 (15.6) | 12 (31.6) | 144 (16.3) | |
Pancolitis | 138 (16.3) | 7 (18.4) | 145 (16.4) | |
IBD behavior | ||||
Inflammatory | 221 (26.1) | 7 (18.4) | 228 (25.8) | 0.0280 |
Penetrating | 117 (13.8) | 3 (7.9) | 120 (13.6) | |
Structuring | 134 (15.8) | 2 (5.3) | 136 (15.4) | |
IBD behavior | ||||
Inflammatory | 221 (46.8) | 7 (58.3) | 228 (25.8) | 0.679 |
Penetrating | 117 (24.8) | 3 (25.0) | 120 (13.6) | |
Stricturing | 134 (28.4) | 2 (16.7) | 136 (15.4) | |
Perianal disease | ||||
Yes | 109 (13.0) | 3 (7.9) | 112 (12.7) | 0.5050 |
Medications | ||||
Mesalazine | 467 (58.8) | 16 (59.3) | 483 (58.8) | 1.0000 |
Corticosteroids | 493 (64.3) | 17 (65.4) | 510 (64.3) | 1.0000 |
Adalimumab | 58 (6.8) | 11 (28.9) | 69 (7.8) | <0.001 |
Infliximab | 73 (8.6) | 7 (18.4) | 80 (9.0) | 0.0760 |
Azathioprine | 0 (0.0) | 9 (23.7) | 9 (1.0) | <0.001 |
Vedolizumab | 21 (2.5) | 2 (5.3) | 23 (2.6) | 0.5930 |
Tofacitinib | 3(0.4) | 1(2.6) | 4(0.5) | 0.161 |
Surgical resection | ||||
Yes | 94 (11.1) | 4 (10.5) | 98 (11.1) | 1.0000 |
Surgical resection | ||||
Ileal resection | 34 (4.0) | 0 (0.0) | 34 (3.8) | 0.4080 |
Hemicolectomy | 32 (3.8) | 2 (5.3) | 34 (3.8) | 0.9720 |
Total colectomy | 6 (0.7) | 2 (5.3) | 8 (0.9) | 0.0430 |
Values are presented as numbers and percentages (%).
IBD: inflammatory bowel disease, UC: ulcerative colitis