Variables | Pretreatment mean±SD | Aftre 5 session mean±SD | 95%CI | P-value | After 10session mean±SD | 95%CI | P-value |
---|---|---|---|---|---|---|---|
Pain severity | 8.2±1.16 | 6.5±2.7 | .6,2.7 | .004 | 3.6±2.5 | 2.1,5.2 | <0.001 |
MP joints ROM | 46±23.8 | 78±12.1 | -61.3,-2.6 | .039 | -43±28.8 | -78.8,-7.1 | 0.02 |
IPjoinits ROM | 23±18 | 54±26.7 | -80.9,18.9 | .16 | -30±38 | -77.2,17.2 | 0.15 |
PIP joinits ROM | 70.6±16.3 | 88.1±18.5 | -38.5,3.5 | .09 | -28.7±27.9 | -52.1,-5.3 | 0.023 |
DIP joinits ROM | 9.3±8.7 | 30.6±21.9 | -40.,-2.4 | .03 | -26.8±26.2 | -48.8,-4.9 | 0.023 |
Hand strength | 12.1±7.2 | 13.7±6.8 | -2.9,-.12 | .03 | -2.3±2.5 | -3.8,-.8 | 0.005 |
Quick-DASH | 75.1±25.1 | 77.7±21.2 | -8.9,3.7 | .38 | 10.6±20.6 | -1.8,23.1 | 0.04 |
SD: Standard division, MP: Metacarpophalangeal joints, IP: Interphalangeal joints, PIP: Proximal interphalangeal joints, DIP: Distal interphalangeal joints