Parameters | n (%) |
---|---|
Age (years), median (min-max) | 75 (53-94) |
Gender | |
Female | 27 (50.9) |
Male | 26 (49.1) |
Cigarette smoking | 32 (60.4) |
Major comorbidities | |
Coronary artery disease | 22 (41.5) |
Hypertension | 36 (67.9) |
Diabetes mellitus | 39 (75.6) |
COPD | 28 (52.8) |
Heart failure | 18 (34.0) |
ASA score | |
ASA 3 | 33 (62.3) |
ASA 4 | 20 (37.7) |
Preoperative stage | |
I | 3 (5.7) |
II | 19 (35.8) |
III | 26 (49.0) |
IV | 5 (9.4) |
Operations | |
Right hemicolectomy | 9 (17.0) |
Extended right hemicolectomy | 5 (9.4) |
Left hemicolectomy | 5 (9.4) |
Extended left hemicolectomy | 1 (1.9) |
Low anterior resection | 22 (41.5) |
Abdominoperineal resection | 4 (7.5) |
Total colectomy | 7 (13.2) |
Values are presented as numbers and percentages (%), COPD: chronic obstructive pulmanary disease, ASA: America Association of Anesthesiology