Variables | Univariate | Multivariate | ||
---|---|---|---|---|
Hazard | P-value | Hazard | P-value | |
LVEF<50% | 2.6 (1.1-6.2) | 0.037 | 3.7 (1.4-9.6) | <0.01 |
Fulminant | 1.4 (0.6-3) | 0.741 | 0.8 (0.3-2.4) | 0.668 |
Female | 2.2 (1-5) | 0.054 | 0.7 (0.2-2) | 0.475 |
Heart Failure | 1 (0.3-3.3) | 0.960 | 0.9 (0.2-4.4) | 0.189 |
Elevated BNP | 0.9 (0.4-2.4) | 0.906 | 0.6 (0.2-1.8) | 0.369 |
Elevated CK, CK-MB | 0.7 (0.3-1.7) | 0.466 | 1 (0.4-2.5) | 0.945 |
Elevated Lactate | 0.9 (0.3-2.6) | 0.809 | 0.4 (0.1-1.8) | 0.233 |
Elevated CRP, ESR | 1.7 (0.8-3.8) | 0.199 | 1.1 (0.5-2.8) | 0.775 |
This table summarizes the in-hospital and post-discharge clinical outcomes of patients, categorized by their Left Ventricular Ejection Fraction (LVEF). Patients are divided into two groups: those with LVEF > 50% and those with LVEF <50%. The number (n) and percentage (%) of patients experiencing each outcome are presented for both groups. A p-value of <0.05 indicates statistical significance. LVEF: Left Ventricular Ejection Fraction. n (%): Number and percentage of patients. Htx: Heart transplantation. VA-ECMO: Veno-Arterial extracorporeal membrane oxygenation, New Onset HF: Instances of new-onset heart failure diagnosed after discharge.