Diagnoses | n | Absent n (%) | Present n (%) | X2 | P-value |
---|---|---|---|---|---|
Severe malaria | 42 | 24 (57.1) | 18 (42.9) | 26.099 | 0.001 |
Pneumonia | 51 | 45 (88.2) | 6 (11.8) | 0.761 | 0.383 |
Diarrheal disease | 26 | 23 (88.5) | 3 (11.5) | 0.398 | 0.597 |
Enteric fever | 18 | 18 (100.0) | 0 (0.0) | 3.589 | 0.089 |
Meningitis | 9 | 7 (77.8) | 2 (22.2) | 0.278 | 0.639 |
Febrile convulsion | 19 | 18 (94.7) | 1 (5.3) | 1.699 | 0.226 |
SAM | 53 | 40 (75.5) | 13 (24.5) | 3.513 | 0.061 |
Surgical cases | 30 | 24 (80.0) | 6 (20.0) | 0.418 | 0.518 |
Severe sepsis | 9 | 6 (66.7) | 3 (33.3) | 2.107 | 0.158 |
Sickle cell crisis | 21 | 21 (100.0) | 0 (0.0) | 4.226 | 0.033 |
UTI | 15 | 15 (100.0) | 0 (0.0) | 2.963 | 0.142 |
Pharyngotonsilitis | 17 | 15 (88.2) | 2 (11.8) | 0.227 | 0.475 |
Others | 30 | 30 (100.0) | 0 (0.0) | 6.212 | 0.007 |
UTI: urinary tract infections, SAM: severe acute malnutrition