Flavonoid and their derivatives |
Chrysoeriol hexosyl sulfate | C22 H22 O14 S | 13.896 | 541.065 | [M-H]- | -0.72 |
Chrysoeriol rhamnosyl hexoside | C28 H32 O15 | 14.25 | 607.1658 | [M-H]- | -1.1 |
Dihydrokaempferol hexoside | C21 H22 O11 | 4.243 | 449.1083 | [M-H]- | -0.62 |
Isorhamnetin hexoside | C22 H22 O12 | 13.781 | 477.1028 | [M-H]- | -1.17 |
Luteolin rhamnosyl hexoside | C27H30O15 | 12.656 | 593.15032 | [M-H]- | 0.50 |
Orientin | C21 H20 O11 | 12.14 | 447.0924 | [M-H]- | -0.91 |
Tectoridin | C22 H22 O11 | 14.205 | 461.1084 | [M-H]- | -0.52 |
Phenolic acid and their derivatives |
Caffeoyl shikimic acid | C16 H16 O8 | 3.488 | 335.0771 | [M-H]- | -0.11 |
Caffeoyl shikimic acid hexoside | C22 H26 O13 | 2.564 | 497.1304 | [M-H]- | 0.35 |
Ferulic acid | C10 H10 O4 | 7.61 | 193.0501 | [M-H]- | -0.52 |
Fatty acid and their derivatives |
Hydroxy octadecenoic acid | C18 H34 O3 | 34.024 | 297.2425 | [M-H]- | -1.12 |
Hydroxy octadecatrienoic acid | C18 H30 O3 | 34.058 | 293.2108 | [M-H]- | -1.36 |
Dihydroxy octadecanoic acid | C18 H36 O4 | 41.476 | 375.2738 | [M-H]- | -1.5 |
Dihydroxy octadecenoic acid | C18 H34 O4 | 26.968 | 313.2369 | [M-H]- | -1.6 |
Trihydroxy octadecenoic acid | C18 H34 O5 | 20.303 | 329.2329 | [M-H]- | -0.51 |
Sugar derivatives |
Glucose | C6 H12 O6 | 0.697 | 179.0558 | [M-H]- | -0.32 |
Gluconic acid | C6 H12 O7 | 0.821 | 195.0507 | [M-H]- | -0.17 |