Variables | Total enrolled | Hypoglycemia n=58 | Odds ratio (95% CI) | P-value | |
---|---|---|---|---|---|
Age | |||||
<5 years | 226 | 36 (15.9) | 6.218 (1.077-35.912) | ||
5-< 10 year | 58 | 14 (24.1) | 5.730 (0.889-34.702) | 0.041* | |
10-15 years | 56 | 4 (7.1) | 1 | 0.057 | |
Social status | |||||
Low | 222 | 44 (19.8) | 3.191 (0.226-44.967) | ||
Middle | 93 | 9 (9.7) | 3.179 (0.198-50.996) | 0.390 | |
High | 25 | 1 (4.0) | 1 | 0.414 | |
Weight-for-age | |||||
Normal | 175 | 24 (13.7) | 1 | ||
Moderate underweight | 49 | 4 (8.2) | 0.530 (0.100-2.811) | 0.456 | |
Severe underweight | 116 | 26 (22.4) | 3.692 (1.266-10.971) | 0.017* | |
Duration since last meal | |||||
<8 h | 127 | 7 (5.1) | 1 | ||
8- <16 h | 95 | 5 (5.3) | 0.668 (0.152-2.945) | 0.594 | |
16-24 h | 93 | 26 (28.3) | 5.696 (1.768-18.352) | 0.004* | |
>24 h | 25 | 16 (64.0) | 30.279(5.569164.633) | <0.001* | |
Abdominal distension | Yes | 65 | 20 (30.8) | 2.863 (0.948—8.649) | 0.062 |
no | 275 | 34 (12.4) | 1 | ||
Anorexia | Yes | 244 | 48 (19.7) | 1.096 (0.338-3.560) | 0.876 |
no | 96 | 6 (6.3) | 1 | ||
Diarrhea | yes | 173 | 35 (64.8) | 1.303 (0.492-3.451) | 0.594 |
no | 167 | 19 (11.4) | 1 | ||
Convulsions | Yes | 92 | 27 (29.3) | 1.472 (0.505-4.288) | 0.478 |
no | 248 | 27 (10.7) | 1 | ||
Weakness | yes | 196 | 50 (25.5) | 6.556 (1.730-24.850) | 0.006* |
no | 144 | 4 (2.8) | 1 | ||
Coma | yes | 62 | 34 (54.8) | 9.479 (3.092-29.059) | <0.001* |
no | 278 | 20 (7.2) | 1 | ||
Dehydration | yes | 44 | 15 (34.1) | 0.483 (0.113-2.070) | 0.327 |
no | 296 | 39(13.2) | 1 | ||
Tachypnea | yes | 226 | 43 (19.0) | 1.294 (0.469--3.570) | 0.619 |
no | 114 | 11 (9.6) | 1 | ||
Severe malaria | yes | 42 | 18 (42.9) | 2.720 (0.554-13.365) | 0.021* |
no | 298 | 36 (12.1) | 1 |
Values are presented as number and percentages (%).
OR: odds ratio, CI: confidence interval h: hours
↵* Significant p-value.