Operations | Median | Mean | Min-max | IQR (25-75%) |
---|---|---|---|---|
Right hemicolectomy | 19 | 20.22 | 11-34 | 11-19 |
Extended right hemicolectomy | 26 | 26.60 | 20-32 | 20-24 |
Left hemicolectomy | 16 | 24.20 | 7-66 | 7-10 |
Extended left hemicolectomy | 28 | 28.00 | - | - |
Low anterior resection | 14 | 13.80 | 3-29 | 7-17 |
Abdominoperineal resection | 21 | 28.25 | 12-59 | 12- |
Total colectomy | 48 | 45.86 | 14-97 | 14-48 |
Overall | 19 | 23.45 | 3-97 | 13-27 |
IQR: interquartile range