Variables | Shockwave therapy n=13 mean±SD | Ultrasound therapy n=11 mean±SD | P-value |
---|---|---|---|
Gender | 1.07±.07 | 1±.00 | 0.36 |
Female, n=23 | n=12 | n=11 | |
Male, n=1 | n=1 | n=0 | |
Age | 49.46±5.9 | 57.6±10.4 | 0.081 |
Disease | 2.3±.85 | 2.09±.9 | 0.21 |
Diabetes mellitus, n=7 | n=3 | n=4 | |
Hypertention, n=5 | n=3 | n=2 | |
None, n=12 | n=7 | n=5 | |
Pain severity | 8.23±1.16 | 7.27±1.2 | 0.38 |
Finger | 2.5±1.3 | 2.1±1.16 | 0.13 |
Thumb | n=5 | n=4 | |
Index | n=0 | n=3 | |
Middle | n=5 | n=2 | |
Ring | n=2 | n=2 | |
Small | n=1 | n=0 | |
MP joints ROM | 46±23.8 | 63.7±9.46 | 0.28 |
IP joints ROM | 23±18.5 | 36.2±26.2 | 0.15 |
PIP joints ROM | 70.6±16.3 | 68.5±15.7 | 0.24 |
DIP joints ROM | 9.38±8.7 | 25±11.1 | 0.28 |
Hand strength | 12.1±7.2 | 9.4±4.1 | 0.3 |
Quick-DASH | 75.1±25.1 | 68.38±23.6 | 0.10 |
Standard division, MP: Metacarpophalangeal joints, IP: Interphalangeal joints, PIP: Proximal interphalangeal joints, DIP: Distal interphalangeal joints. ROM: range of motion