Characteristics | Non-pathological complete response (n=181) | Pathological complete response (n=97) | P-values |
---|---|---|---|
Age, years | |||
70-74 | 104 (57.5) | 55 (56.7) | 0.638 |
75-79 | 53 (29.3) | 28 (28.9) | |
80-84 | 14 (7.7) | 11 (11.3) | |
≥85 | 10 (5.5) | 3 (3.0) | |
Race | |||
White | 123 (68.0) | 73 (75.3) | 0.571 |
Black | 31 (17.1) | 14 (14.4) | |
Asian or Pacific Islander | 21 (11.6) | 9 (9.3) | |
American Indian/Alaska Native | 6 (3.3) | 1 (1.0) | |
SEER summary stage | |||
Local involvement | 77 (42.5) | 45 (46.4) | 0.988 |
Direct spread | 10 (5.5) | 5 (5.2) | |
Regional lymph node involvement | 64 (35.4) | 32 (33.0) | |
Direct spread and regional lymph node involvement | 24 (13.3) | 12 (12.4) | |
Distant metastasis | 6 (3.3) | 3 (3.1) | |
TNM | |||
I | 24 (13.3) | 15 (15.5) | 0.961 |
II | 107 (59.1) | 57 (58.8) | |
III | 46 (25.4) | 23 (23.7) | |
IV | 4 (2.2) | 2 (2.1) | |
Tumor location | |||
Center | 8 (4.4) | 4 (4.1) | 0.643 |
Axillary tail | 1 (0.5) | 0 (0.0) | |
Lower outer quadrant | 20 (11.0) | 6 (6.2) | |
Upper outer quadrant | 67 (37.0) | 33 (34.0) | |
Lower inner quadrant | 11 (6.1) | 11 (11.3) | |
Upper inner quadrant | 16 (8.8) | 8 (8.2) | |
Overlapping region | 42 (23.2) | 23 (23.7) | |
Unknown region | 16 (8.8) | 12 (12.4) | |
Surgery, yes | 176 (97.2) | 97 (100) | 0.239 |
Disease-specific survival, yes | 117 (64.6) | 86 (88.7) | <0.001 |
Overall survival, yes | 155 (85.6) | 86 (88.7) | 0.601 |
Values are presented as numbers and percentages (%). Statistical tests were either Chi-square test (all categories with % ≥5) or Fisher-Freeman-Halton test (for multiple categorical variables that did not satisfy Chi-square test conditions). SEER: surveillance, epidemiology, and end results, TNM: tumor, node, and metastasis