Variables | Pretreatment mean±SD | Aftre 5 session mean±SD | 95%CI | P-value | After 10 session mean±SD | 95%CI | P-value | 95%CI | P-value |
---|---|---|---|---|---|---|---|---|---|
Pain severity | 0.81±1.04 | 0.44 | -1.3,2.9 | 0.08±1.2 | -2.4,2.5 | 0.94 | -2.9±.76 | -4.6,-1.2 | .001 |
MP joints ROM | -0.75±14.2 | 0.95 | -34.3,32.8 | 26±18.6 | -18,70 | 0.2 | 38.5±16.1 | .37,76.6 | 0.04 |
IP joinits ROM | 1.5±18.2 | 0.93 | -41.7,44.7 | 4.2±18.3 | -39.1,47.6 | 0.8 | 28.5±14.7 | -6.4,63.4 | 0.09 |
PIP joinits ROM | 0.26±10.19 | 0.97 | -21.7,22.2 | .8±9.8 | -20.4,22 | 0.93 | 10.7±8 | -6.7,28.1 | 0.2 |
DIP join its ROM | -1.5±9.4 | 0.8 | -22,18.9 | 2.6±11.1 | -21.3,26.7 | 0.8 | 12.5±8.3 | -5.4,30.4 | 0.15 |
Hand strength | 2±2.4 | 0.4 | -3.1,7.1 | 2.2±2.2 | -2.5,6.9 | 0.3 | 6.1±2.1 | 1.5,10.6 | 0.01 |
Quick-DASH | 30.4±9.8 | 0.005 | 10.1,50.8 | 28.1±11.2 | 4.3,51,9 | 0.02 | -1.8±8 | -18.9,15.2 | 0.81 |
SD: Standard division, MP: Metacarpophalangeal joints, IP: Interphalangeal joints, PIP:Proximal interphalangeal joints, DIP: Distal interphalangeal joints