Variables | Total (N=432) | Multivariable analysis | ||||
---|---|---|---|---|---|---|
No BSC (n=212) | Yes BSC (n=220) | Adjusted (B) | 95% CI | P-values | ||
Age (in years) | ||||||
18-30 | 144 (33.3) | 93 (43.9) | 51 (23.2) | Ref | ||
31-40 | 185 (42.8) | 90 (42.5) | 95 (43.2) | 0.622 | (0.47-1.96) | 0.411 |
41 and above | 103 (23.8) | 29 (13.6) | 74 (33.6) | 0.290 | (0.15-0.56) | 0.001 |
Occupation | ||||||
Government | 170 (39.3) | 55 (25.9) | 115 (52.3) | Ref | ||
Private | 177 (41.0) | 90 (42.5) | 87 (39.5) | 3.338 | (1.41-4.89) | 0.005 |
Unemployed | 85 (19.7) | 67 (31.6) | 18 (8.2) | 2.198 | (0.97 – 3.99) | 0.060 |
Education status | ||||||
No formal education | 64 (14.8) | 51 (24.1) | 13 (5.9) | Ref | ||
Up to high school | 117 (27.1) | 85 (40.1) | 32 (14.5) | 0.091 | (0.40-3.23) | 0.572 |
University/graduate studies | 251 (58.1) | 76 (35.8) | 175 (79.6) | 1.614 | (1.26-2.86) | 0.017 |
Income | ||||||
<5000 Saudi Riyals | 142 (32.9) | 95 (44.8) | 47 (21.4) | Ref | ||
5000-7000 Saudi Riyals | 193 (44.7) | 68 (32.1) | 125 (56.8) | 2.256 | (0.88-4.25) | 0.651 |
>7000 Saudi Riyals | 97 (22.4) | 49 (23.1) | 48 (21.8) | 2.479 | (1.83-4.01) | 0.027 |
Smoking | ||||||
No | 375 (86.8) | 174 (82.1) | 201 (91.4) | Ref | ||
Yes | 57 (13.2 | 38 (17.9) | 19 (8.6) | 1.74 | (1.12-3.39) | 0.019 |
BMI | ||||||
Normal | 141 (32.6) | 83 (39.2) | 58 (26.3) | Ref | ||
Overweight | 93 (21.5) | 46 (21.7) | 47 (21.4) | 0.690 | (0.38-1.25) | 0.262 |
Obese | 198 (45.8) | 83 (39.2) | 115 (52.3) | 2.148 | (1.52-3.39) | 0.003 |
Duration of PCOD | ||||||
<1 year | 142 (32.9) | 95 (44.8) | 47 (21.4) | Ref | ||
1-5 years | 171 (39.6) | 65 (30.7) | 106 (48.2) | 1.479 | (0.87-2.52) | 0.151 |
>5 years | 119 (27.5) | 52 (24.5) | 67 (30.5) | 0.687 | (0.59-3.61) | 0.239 |
Regular follow-ups | ||||||
No | 142 (32.9) | 95 (44.8) | 47 (21.4) | Ref | ||
Yes | 290 (67.1) | 117 (55.2) | 173 (78.6) | 0.443 | (0.25-0.78) | 0.005 |
Presence of other comorbidity (s) | ||||||
No | 231 (53.5) | 115 (54.2) | 116 (52.7) | Ref | ||
Yes | 201 (46.5) | 97 (45.8) | 104 (47.3) | 0.600 | (0.38-1.25) | 0.485 |
Sexual dysfunction | ||||||
No | 218 (50.5) | 60 (28.3) | 158 (71.8) | Ref | ||
Yes | 214 (49.5) | 152 (71.7) | 62 (28.2) | 5.960 | (3.45-7.29) | 0.001 |
Values are presented as numbers and percentages (%), please add percentages.
BSC: body shape concern, CI: confidence interval, BMI: body mass index, PCOD: polycystic ovary disease, Ref: reference