Variables | Total (N=432) | Multivariable analysis | |||||
---|---|---|---|---|---|---|---|
Sexual dysfunction (n=214) | No sexual dysfunction (n=218) | Adjusted (B) | 95% CI | P-values | |||
Age (in years) | |||||||
18-30 | 144 (33.3) | 76 (35.5) | 68 (31.2) | Ref | |||
31-40 | 185 (42.8) | 95 (44.4) | 90 (41.3) | 0.789 | (0.39-1.56) | 0.495 | |
41 and above | 103 (23.8) | 43 (20.1) | 60 (27.5) | 1.034 | (0.57-1.88) | 0.913 | |
Occupation | |||||||
Government | 170 (39.3) | 74 (34.6) | 96 (44.0) | Ref | |||
Private | 177 (41.0) | 101 (47.2) | 76 (34.9) | 2.042 | (0.89-4.67) | 0.077 | |
Unemployed | 85 (19.7) | 39 (18.2) | 46 (21.1) | 1.195 | (0.57-2.53) | 0.606 | |
Education status | |||||||
No formal education | 64 (14.8) | 49 (22.9) | 15 (6.9) | Ref | |||
Up to high school | 117 (27.1) | 77 (36.0) | 40 (18.3) | 3.849 | (1.58-5.40) | 0.003 | |
University/graduate studies | 251 (58.1) | 88 (41.1) | 163 (74.8) | 2.062 | (1.46-4.48) | 0.002 | |
Income | |||||||
<5000 Saudi Riyals | 142 (32.9) | 86 (40.2) | 56 (25.7) | Ref | |||
5000-7000 Saudi Riyals | 193 (44.7) | 88 (41.1) | 105 (48.2) | 0.713 | (0.29-1.73) | 0.719 | |
>7000 Saudi Riyals | 97 (22.4) | 40 (18.7) | 57 (26.1) | 1.543 | (0.51-4.72) | 0.447 | |
Smoking | |||||||
No | 375 (86.8) | 171 (79.9) | 204 (93.6) | Ref | |||
Yes | 57 (13.2) | 43 (20.1) | 14 (6.4) | 0.411 | (0.19-0.91) | 0.028 | |
BMI | |||||||
Normal | 141 (32.6) | 88 (41.1) | 53 (24.3) | Ref | |||
Overweight | 93 (21.5) | 55 (25.7) | 38 (17.4) | 2.466 | (1.46-4.17) | 0.001 | |
Obese | 198 (45.8) | 71 (33.2) | 127 (58.3) | 2.762 | (1.53-4.98) | 0.001 | |
Duration of PCOD | |||||||
<1 year | 142 (32.9) | 86 (40.2) | 56 (25.7) | Ref | |||
1-5 years | 171 (39.6) | 80 (37.4) | 91 (41.7) | 1.521 | (0.87-2.67) | 0.143 | |
>5 years | 119 (27.5) | 48 (22.4) | 71 (32.6) | 1.452 | (0.87-2.51) | 0.154 | |
Regular follow-ups | |||||||
No | 142 (32.9) | 86 (40.2) | 56 (25.7) | Ref | |||
Yes | 290 (67.1) | 128 (59.8) | 162 (74.3) | 1.823 | (1.32-2.61) | 0.001 | |
Presence of comorbidity (s) | |||||||
No | 2231 (53.5) | 104 (48.6) | 127 (58.3) | Ref | |||
Yes | 201 (46.5) | 110 (51.4) | 91 (41.7) | 1.513 | (1.03-1.86) | 0.011 | |
BSC | |||||||
No | 212 (49.1) | 152 (71.0) | 60 (27.5) | Ref | |||
Yes | 220 (50.9) | 62 (29.0) | 158 (72.5) | 6.709 | (4.31-8.44) | 0.001 |
Values are presented as numbers and percentages (%), please add percentages.
BSC: body shape concern, CI: confidence interval, BMI: body mass index, PCOD: polycystic ovary disease, Ref: reference