Dependent: PSC | OR (univariable) | OR (multivariable) |
---|---|---|
IBD | 4.81 (2.04-13.22, p=0.001) | 15.61 (4.33-76.82, p<0.001) |
Adalimumab | 7.51 (3.21-16.74, p<0.001) | 12.90 (3.47-53.99, p<0.001) |
Infliximab | 2.27 (0.74-5.69, p=0.107) | 4.88 (1.08-20.81, p=0.032) |
Gender | 1.62 (0.76-3.59, p=0.222) | 1.89 (0.68-5.57, p=0.231) |
Age at diagnosis | 1.03 (1.00-1.05, p=0.046) | 1.01 (0.97-1.04, p=0.748) |
Comorbidities | 0.21 (0.10-0.45, p<0.001) | 0.11 (0.03-0.32, p<0.001) |
Perianal disease | 0.01 (0.00-0.04, p<0.001) | 0.01 (0.00-0.04, p<0.001) |
PSC; primary sclerosing cholangitis, IBD; inflammatory bowel disease