- Fungal species distributions among sample type, gender, and age groups.
Fungal organisms | BAL | Sputum | Biopsy | Female | Male | Adults (20-60) | Senior (>60) | Total | % | I | R | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mold | 8 | 15 | 0 | 8 | 15 | 13 | 10 | 23 | 7 | - | - | 0 |
A. flavus | 0 | 4 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | - | - | - |
A. fumigatus | 8 | 4 | 0 | 4 | 8 | 8 | 4 | 12 | 3 | - | - | - |
A. niger | 0 | 5 | 0 | 0 | 5 | 1 | 4 | 5 | 1 | - | - | - |
Mucor spp | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | - | - | - | |
C. albicans | 19 | 114 | 17 | 59 | 91 | 46 | 104 | 150 | 43 | 1 | 1 | 127 |
Non-C. albicans (NAC) | 25 | 113 | 41 | 91 | 88 | 22 | 157 | 179 | 51 | 2 | 6 | 169 |
C. dubliniensis | 0 | 12 | 0 | 5 | 7 | 5 | 7 | 12 | 3 | 0 | 0 | 11 |
C. glabrata | 4 | 13 | 8 | 13 | 12 | 11 | 14 | 25 | 7 | 0 | 2 | 22 |
C. parapsilosis | 0 | 6 | 12 | 12 | 6 | 6 | 12 | 18 | 5 | 1 | 1 | 16 |
C. tropicalis | 21 | 82 | 16 | 56 | 63 | 0 | 119 | 119 | 34 | 0 | 2 | 117 |
C. krusei | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 3 |
Grand total | 52 | 242 | 58 | 158 | 194 | 81 | 271 | 352 | 100 | 3 | 7 | 296 |
P-value using regression | - | - | - | 0.82 | 0.99 | 0.31 | 4.69×1023 | - | - | - | - | - |
C: Candida, A: Aspergillus, *I: intermediate resistance, R: high resistance, - : untested, s: sensitive, Please indicate why C. albicans is in bold letters.