- Glucagon-like peptide-1 receptor agonists (GLP-1RA) and sodium-glucose cotransporter 2 inhibitors (SGLT2is) medication utilization across participants’ characteristics in the Gulf countries of Bahrain, Kuwait and Qatar.
Characteristics | GLP-1RA, % (95% CI) | p-value# | SGLT2i, % (95% CI) | P-value# |
---|---|---|---|---|
All participants | ||||
Country (n=1042) | 16.4% (14.2 – 18.8) | <0.001 | 39.9% (36.9 – 43.0) | <0.001 |
Bahrain (n=366) | 9.8% (6.7 – 13.0) | 23.2% (21.9 – 27.3) | ||
Kuwait (n=350) | 25.0% (23.1 – 29.7) | 41.7% (36.2 – 46.8) | ||
Qatar (n=346) | 14.6% (10.7 – 18.3) | 56.1% (48.9 – 59.7) | ||
T2DM with eASCVD | ||||
All countries (n=276) | 10.5% (7.2 – 14.7) | 41.3% (35.4 – 47.4) | ||
Bahrain | 2.3% (0.5 – 6.5) | <0.001 | 18.0% (11.9 – 25.6) | <0.001 |
Kuwait | 26.9% (16.8 – 39.1) | 58.2% (45.5 – 70.2) | ||
Qatar | 10.5% (4.7 – 19.7) | 67.1% (55.4 – 77.5) | ||
T2DM with high risk of ASCVD | ||||
All countries (n=694) | 19.0% (16.4 – 22.5) | 41.3% (38.3 – 45.9) | ||
Bahrain | 14.0% (9.8 – 19.7) | 0.003 | 27.0% (21.1 – 33.5) | <0.001 |
Kuwait | 26.0% (20.6 – 31.8) | 41.0% (34.9 – 47.4) | ||
Qatar | 17.0% (12.2 – 22.3) | 56.0% (49.4 – 62.5) | ||
Age (n=1042) | ||||
18-44 years | 17.0% (10.9 – 24.9) | 0.084 | 41.0% (31.9 – 49.9) | 0.511 |
45-54 years | 19.3% (14.7 – 24.8) | 39.0% (33.1 – 45.4) | ||
55-64 years | 18.3% (14.6 – 22.8) | 42.7% (37.6 – 48.0) | ||
65-74 years | 14.7% (10.3 – 19.6) | 42.3% (36.0 – 48.8) | ||
>75 years | 5.3% (1.7 – 14.8) | 31.7% (20.9 – 44.4) | ||
BMI (n=894) | ||||
<30 kg/m2 | 8.7% (6.2 – 11.6) | <0.001 | 36.3% (31.9 – 41.0) | 0.011 |
>=30 kg/m2 | 24.3% (20.5 – 28.7) | 44.7% (40.0 – 49.5) |
BMI: body mass index; eASCVD: established atherosclerotic cardiovascular disease; HbA1C: glycated hemoglobin; LDL: low-density lipoprotein; T2D: type 2 diabetes, CI: confidence interval
↵# Chi-squared test of proportions.