- Distribution of studied patients according to peri natal history, vaccination status, auditory brainstem response (ABR)– pure-tone audiometry (PTA) (N=133).
Variable | n (%) |
---|---|
Abnormal perinatal history | |
No | 109 (82) |
Yes | 24 (18) |
If abnormal perinatal history, specify: (n=24) | |
Birth asphyxia | 4 (16.6) |
Infection during pregnancy | 4 (16.6) |
NICU admission | 17 (70.8) |
Cytomegalovirus | 2 (8.3) |
High grade fever and meningitis | 3 (12.5) |
Prematurity | 5 (20.8) |
Congenital anomaly | 4 (16.6) |
Vaccination status | |
Needing vaccines pre-operative | 28 (21.1) |
Vaccinated up to date at time of presentation | 105 (78.9) |
ABR – PTA | |
Bilateral profound SNHL | 97 (72.9) |
Bilateral severe to profound SNHL | 1 (0.8) |
Bilateral severe to profound SNHL with DLD | 2 (1.5) |
Bilateral total hearing loss | 5 (3.8) |
Bilateral total SNHL | 19 (14.3) |
Left total hearing loss and right moderately severe hearing loss | 1 (0.8) |
Right profound SNHL and left total SNHL | 2 (1.5) |
Right severe SNHL and left severe to profound SNHL | 2 (1.5) |
Right side had channels working and open circuit | 1 (0.8) |
Right total hearing loss and left severe MHL with excellent speech | 1 (0.8) |
Right total SNHL | 1 (0.8) |
NICU: neonatal intensive care unit, DLD: Dihydrolipoamide dehydrogenase, SNHL: sensory neural hearing loss