- Cross tabulation for the distribution of patients across various PLR and NLR categories concerning different lengths of stay.
Variables | Length of Stay | Total | P-value | |||
---|---|---|---|---|---|---|
Short stay <24 hours | Medium stay: 1-3 days | Long stay: 4-7 days | Very long stay: > 7 days | |||
PLR | ||||||
Normal : <120 | 6 (1.2%) | 144 (29.4%) | 66 (13.5%) | 13 (2.7%) | 229 (46.8%) | 9.779 (0.021) |
Abnormal : ≥ 120 | 8 (1.6%) | 170 (34.8%) | 69 (14.1%) | 13 (2.7%) | 260 (53.2%) | |
NLR | ||||||
Normal : 1 - 3 | 6 (1.2%) | 144 (29.4%) | 66 (13.5%) | 13 (2.7%) | 229 (46.8%) | 0.542 (0.910) |
Abnormal: > 3 | 8 (1.6%) | 170 (34.8%) | 69 (14.1%) | 13 (2.7%) | 260 (53.2%) |
p-value significant<0.05