- Factor XI plasma thromboplastin rs4253417 C/T polymorphism in non-pregnant Saudi women with recurrent spontaneous miscarriage.
Genotype | RSM non-pregnant | Control | Patients (RSM non-pregnant) vs. Control | |||||
---|---|---|---|---|---|---|---|---|
n (%) | OR | n (%) | OR | OR | CI | X2 | P-value | |
CC | 22 (44%) | 0.79 | 22 (44%) | 0.79 | 1.00 | 0.45 to 2.20 | 0.00 | 0.99 |
CT | 6 (12%) | 0.14 | 9 (18%) | 0.22 | 0.64 | 0.20 to 1.90 | 0.70 | 0.40 |
TT | 22 (44%) | 0.79 | 19 (38%) | 0.61 | 1.30 | 0.58 to 2.85 | 0.37 | 0.54 |
Total | 50 | 50 | ||||||
Alleles frequencies | ||||||||
C | 50 (50%) | 1.00 | 53 (53%) | 1.13 | 0.88 | 0.51 to 1.54 | ||
T | 50 (50%) | 1.00 | 47 (47%) | 0.89 | 1.12 | 0.65 to 1.96 | 0.18 | 0.67 |
CI: Confidence interval, vs: versus, A p-value of ≤0.05 determined statistical significance, OR: odds ratio, X2: Chi-square