- Comparison of OM-6 scores separately pre and post-surgery.
OM-6 score | Before surgery | After surgery | P-value |
---|---|---|---|
Physical | |||
Median (IQR) | 3 (2, 5) | 1 (1, 1) | <0.001 |
Mean (SD) | 3.54±1.86 | 1.13±0.33 | |
Hearing | |||
Median (IQR) | 4.5 (2, 6) | 1 (1, 1) | <0.001 |
Mean (SD) | 4.12±2.03 | 1.21±0.48 | |
Speech | |||
Median (IQR) | 1 (1, 3) | 1 (1, 1) | <0.001 |
Mean (SD) | 2.24±1.80 | 1.15±0.35 | |
Emotional | |||
Median (IQR) | 1 (1, 5) | 1 (1, 1) | <0.001 |
Mean (SD) | 2.78±2.24 | 1.05±0.22 | |
Activity | |||
Median (IQR) | 1 (1, 4) | 1 (1, 1) | <0.001 |
Mean (SD) | 2.55±1.92 | 1.14±0.35 | |
Caregiver | |||
Median (IQR) | 1 (1, 1) | 1 (1, 1) | -------- |
Mean (SD) | 1.19±0.44) | 1.19±0.44) |
OM-6: Otitis Media 6-Item (OM-6) questionnaire, IQR: interquartile range, SD: standard deviation