- Haematological parameters of compound heterozygous hemoglobin constant spring (n=28).
Coinheritance | n (%) | Haematological parameters | ||||
---|---|---|---|---|---|---|
Hb (g/dL) | RBC (1012/L) | MCV (fl) | MCH (pg) | Hb CS level (%) | ||
Het alpha 3.7 | 17 (60.7) | 11.9±18.2 | 5.2±0.9 | 72.8±3.6 | 22.9±1.4 | 1.1 (0.2) |
Het alpha 4.2 | 3 (10.6) | 11.4±19.4 | 5.4±0.7 | 67.3±3.1 | 21.1±0.9 | 0.9 (0.2) |
Hb Adana | 2 (7.1) | 4.1±25.5 | 1.8±1.3 | 89.2±28.4 | 24.1±3.7 | 3.2 (2.3) |
Beta thal trait* | 1 (3.6) | - | - | - | - | - |
Hb Quang Sze* | 1 (3.6) | - | - | - | - | - |
Het IVS-1* | 1 (3.6) | - | - | - | - | - |
Hb Malay* | 1 (3.6) | - | - | - | - | - |
Het alpha SEA* | 1 (3.6) | - | - | - | - | - |
Hb D punjab* | 1 (3.6) | - | - | - | - | - |
Values are presented as numbers and percentages (%) and means ± standard deviations (SDs).
Hb: hemoglobin, RBC: red blood cell, MCV: mean corpuscular volume, MCH: mean corpuscular hemoglobin, Hb CS: hemoglobin constant spring, Het: heterozygous, IVS-1: Intervening Sequence-1, SEA: Southeast Asian
↵* No mean and SD value due to only one sample involved.