- The mean peak values in Zone 2 capillary electrophoresis findings and hematological parameters for heterozygous, homozygous, and compound heterozygous hemoglobin constant spring (N=389).
Haematological parameters | Types of Hb CS | P-values | ||
---|---|---|---|---|
Heterozygous Hb CS (n=359) | Homozygous Hb CS (n=2) | Compound heterozygous Hb CS (n=28) | ||
Zone 2 peak on CE | 0.7±0.4 | 4.5±1.1 | 1.2±0.8 | <0.001 |
Hb (g/dL) | 12.8±20.1 | 10.9±29.0 | 11.1±26.8 | <0.001 |
RBC (1012/L) | 5.2±0.6 | 4.7±2.2 | 4.9±1.2 | 0.2 |
MCV (fl) | 77.2±3.9 | 81.5±16.8 | 73.2±8.2 | <0.001 |
MCH (pg) | 25.0±1.5 | 24.4±5.3 | 22.7±2.0 | <0.001 |
Values are presented as means ± standard abbreviations (SDs). All pairs of mean scores are significantly different by post hoc test (Tukey test; p<0.001). Hb CS: hemoglobin constant spring, CE: capillary electrophoresis, Hb: hemoglobin, RBC: red blood cell, MCV: mean corpuscular volume, MCH: mean corpuscular hemoglobin