- Comparison of demographic data with Alzheimer’s disease knowledge scale questionnaires rate among participants who answered the item correctly.
ADKS subdomains | Life impact | Risk factors | Course | Assessment & diagnosis | Treatment & management | Symptoms | Caregiving | P-values |
---|---|---|---|---|---|---|---|---|
Participants who answered subdomain correctly | 165 (72.0) | 170 (75.0) | 170 (75.0) | 170 (75.0) | 158 (69.0) | 162 (71.0) | 165 (72.0) | 0.043* |
Gender | ||||||||
Male | 65 (29.0) | 85 (37.0) | 87 (38.0) | 66 (29.0) | 66 (29.0) | 65 (29.0) | 71 (31.0) | 0.052 |
Female | 100 (44.0) | 85 (37.0) | 83 (17.0) | 104 (46.0) | 92 (40.0) | 97 (43.0) | 94 (41.0) | |
Age (year), mean±SD | 48.23±20.11 | 47.05±18.94 | 48.43±19.91 | 45.03±62.11 | 47.01±14.50 | 45.76±84.10 | 47.10±9.30 | 0.067 |
Educational Level | ||||||||
High school and below | 36 (16.0) | 36 (16.0) | 37 (16.0) | 36 (16.0) | 34 (15.0) | 40 (18.0) | 31 (14.0) | 0.051 |
Collage education | 125 (55.0) | 130 (57.0) | 130 (57.0) | 125 (55.0) | 121 (53.0) | 119 (52.0) | 130 (57.0) | |
Post graduate education | 4 (2.0) | 4 (2.0) | 3 (1.0) | 4 (2.0) | 3 (1.0) | 3 (1.0) | 4 (2.0) | |
Family history of Alzheimer’s disease | ||||||||
Yes | 35 (15.0) | 25 (11.0) | 25 (11.0) | 30 (13.0) | 8 (4.0) | 24 (11.0) | 0 (0.0) | 0.070 |
No | 90 (39.0) | 100 (44.0) | 100 (44.0) | 105 (46.0) | 150 (66.0) | 134 (59.0) | 165 (72.0) | |
Unknown | 40 (18.0) | 45 (20.0) | 45 (20.0) | 35 (15.0) | 0 (0.0) | 4 (2.0) | 0 (0.0) | |
Type of diabetes | ||||||||
T1DM | 48 (21.0) | 69 (30.0) | 66 (29.0) | 66 (29.0) | 55 (24.0) | 50 (22.0) | 53 (23.0) | 0.065 |
T2DM | 115 (50.0) | 101 (44.0) | 100 (44.0) | 100 (44.0) | 98 (43.0) | 112 (49.0) | 112 (49.0) | |
Pre-diabetic | 2 (1.0) | - | 4 (2.0) | 4 (2.0) | 5 (2.0) | 0 (0.0) | 0 (0.0) | |
Duration of diabetes (year) | ||||||||
<5 years | 38 (17.0) | 40 (18.0) | 38 (17.0) | 40 (18.0) | 33 (14.0) | 37 (16.0) | 50 (22.0) | 0.077 |
5-10 | 60 (26.0) | 63 (28.0) | 63 (28.0) | 63 (28.0) | 61 (27.0) | 60 (26.0) | 60 (26.0) | |
11-20 | 50 (22.0) | 45 (20.0) | 45 (20.0) | 45 (20.0) | 35 (15.0) | 40 (18.0) | 42 (18.0) | |
>20 years | 17 (7.0) | 22 (9.0) | 24 (10.0) | 22 (9.0) | 29 (13.0) | 25 (11.0) | 13 (6.0) | |
Comorbidity | ||||||||
Cardiovascular disease | 47 (21.0) | 50 (22.0) | 48 (21.0) | 53 (23.0) | 36 (16.0) | 52 (23.0) | 49 (21.0) | 0.061 |
HBP | 98 (43.0) | 100 (44.0) | 100 (44.0) | 100 (44.0) | 89 (39.0) | 85 (37.0) | 86 (38.0) | |
Obesity | 20 (9.0) | 18 (8.0) | 20 (9.0) | 11 (5.0) | 33 (14.0) | 25 (11.0) | 30 (13.0) | |
Other | 0 (0.0) | 2 (1.0) | 4 (2.0) | 6 (3.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Smoking habit | ||||||||
Smoker | 162 (71.0) | 168 (74.0) | 170 (75.0) | 170 (75.0) | 154 (68.0) | 158 (69.0) | 162 (71.0) | 0.069 |
non-smoker | 3 (1.0) | 2 (1.0) | 0 (0.0) | 0 (0.0) | 4 (2.0) | 4 (2.0) | 3 (1.0) | |
Occupation | ||||||||
Not working/retired | 99 (43.0) | 100 (44.0) | 100 (44.0) | 104 (47.0) | 85 (37.0) | 95 (42.0) | 99 (43.0) | 0.084 |
Housewife | 20 (9.0) | 32 (14.0) | 30 (13.0) | 30 (13.0) | 25 (11.0) | 29 (13.0) | 29 (13.0) | |
Student | 15 (7.0) | 10 (4.0) | 11 (5.0) | 10 (4.0) | 19 (8.0) | 11 (5.0) | 12 (5.0) | |
Administrator employee | 28 (12.0) | 26 (12.0) | 27 (12.0) | 25 (11.0) | 22 (10.0) | 20 (9.0) | 19 (8.0) | |
Other | 3 (1.0) | 2 (1.0) | 2 (1.0) | 1 (0.8) | 7 (3.0) | 7 (3.0) | 6 (3.0) | |
The source of Alzheimer knowledge | ||||||||
Health practitioner | 130 (57.0) | 121 (53.0) | 126 (55.0) | 126 (55.0) | 119 (51.0) | 115 (50.0) | 120 (53.0) | 0.05* |
Family and friends | 10 (4.0) | 20 (9.0) | 22 (10.0) | 22 (10.0) | 15 (7.0) | 19 (8.0) | 21 (9.0) | |
Social media | 25 (11.0) | 27 (12.0) | 20 (9.0) | 20 (9.0) | 22 (10.0) | 25 (12.0) | 21 (9.0) | |
Other | 0 (0.0) | 2 (1.0) | 2 (1.0) | 2 (1.0) | 2 (1.0) | 3 (1.0) | 3 (1.0) |
Values are presented as numbers and percentages (%).
↵* Significant p-value of <0.05. ADKS: Alzheimer’s disease knowledge scale, SD: standard deviation, T1DM: type 1 diabetes, T2DM: type 2 diabetes, HBP: high blood pressure