- Associated factors for obstructive sleep apnea and Severe obstructive sleep apnea in morbidly obese patients undergoing bariatric surgery.
Predictors | OSA vs. non-OSA (OR [95% CI]) | Severe OSA vs. non-severe OSA (OR [95% CI]) | ||||||
---|---|---|---|---|---|---|---|---|
Univariable | P-values | Multivariable | P-values | Univariable | P-values | Multivariable | P-values | |
Age (year) | 1.047 (1.028-1.066) | <0.001 | 1.073 (1.026-1.123) | 0.002 | 1.110 (1.080-1.141) | <0.001 | 1.120 (1.090-1.152) | <0.001 |
BMI (kg/m2) | 1.05 (1.019-1.082) | 0.002 | 1.044 (0.943-1.157) | 0.405 | 1.062 (1.032-1.093) | <0.001 | 1.040 (1.015-1.066) | 0.002 |
Neck circumference (inches) | 1.261 (1.088-1.463) | 0.002 | 1.14 (0.77-1.688) | 0.514 | 1.190 (1.120-1.263) | <0.001 | 1.158 (1.089-1.230) | 0.001 |
Waist | 1.1 (1.053-1.149) | <0.001 | 1.019 (0.895-1.161) | 0.773 | 1.091 (1.055-1.128) | <0.001 | 1.070 (1.035-1.106) | 0.001 |
Waist-hip-ratio | 1.05 (1.008-1.094) | 0.018 | 1.073 (1.026-1.123) | 0.002 | 1.053 (1.020-1.087) | 0.002 | 1.038 (1.006-1.071) | 0.021 |
Hemoglobin level (g/L) | 1.035 (1.017-1.053) | <0.001 | 1.025 (1.008-1.042) | 0.003 | 1.025 (0.995-1.056) | 0.109 | 1.013 (0.984-1.043) | 0.267 |
HcT | 1.105 (1.041-1.174) | 0.001 | 1.026 (0.914-1.152) | 0.658 | 1.075 (1.038-1.113) | <0.001 | 1.055 (1.018-1.093) | 0.003 |
Gender (male) | 4.588 (2.715-7.753) | <0.001 | 3.563 (0.825-15.382) | 0.089 | 4.882 (2.895-8.238) | <0.001 | 3.760 (2.219-6.370) | <0.001 |
Hypertension | 4.569 (2.35-8.884) | <0.001 | 2.2 (0.604-8.016) | 0.232 | 4.635 (2.403-8.945) | <0.001 | 2.250 (0.621-8.159) | 0.212 |
Diabetes mellitus | 2.232 (1.16-4.294) | 0.016 | 2.120 (1.100-4.090) | 0.023 | 2.265 (1.180-4.360) | 0.014 | 1.920 (0.990-3.724) | 0.053 |
Hypercholesterolemia | 2.241 (1.097-4.58) | 0.027 | 2.020 (1.030-3.960) | 0.040 | 2.280 (1.112-4.675) | 0.024 | 1.998 (0.969-4.121) | 0.061 |
OR: odds ratio, CI: confidence interval, OSA: obstructive sleep apnea, BMI: body mass index, HcT: hematocrit