- Socio-demographic data.
Variables | All patients (N=145) | Parents (n=99) | Adult patients (n=46) |
---|---|---|---|
Age (years), mean±SD | 35.6±12.0 | 40.4±7.5 | 25.2±13.3 |
Child’s age (years), mean±SD | 8.2±3.8 | ||
Gender | |||
Male | 79 (54.5) | 61 (61.6) | 18 (39.1) |
Female | 66 (45.5) | 38 (38.4) | 28 (60.9) |
Area of residence | |||
Amman | 94 (64.8) | 61 (61.6) | 33 (71.7) |
Balqa | 25 (17.2) | 19 (19.2) | 6 (13.0) |
Zarqa | 15 (10.3) | 13 (13.1) | 2 (4.3) |
Other | 5 (3.5) | 4 (4.0) | 1 (2.2) |
Madaba | 4 (2.8) | 1 (1.0) | 3 (6.5) |
Irbid | 2 (1.4) | 1 (1.0) | 1 (2.2) |
Educational level | |||
Elementary school | 2 (1.4) | 2 (2.0) | 0 (0.0) |
Middle school | 8 (5.5) | 6 (6.1) | 2 (4.3) |
High school | 34 (23.4) | 12 (12.1) | 22 (47.8) |
Diploma | 17 (11.7) | 13 (13.1) | 4 (8.7) |
Bachelor | 58 (40.0) | 43 (43.4) | 15 (32.6) |
Master | 16 (11.0) | 15 (15.2) | 1 (2.2) |
Doctorate | 10 (6.9) | 8 (8.1) | 2 (4.3) |
Family income | |||
Less than 200 JOD | 7 (4.8) | 5 (5.0) | 2 (4.3) |
200-2000 JOD | 130 (89.7) | 92 (92.9) | 38 (82.6) |
More than 2000 JOD | 8 (5.5) | 2 (2.0) | 6 (13.0) |
Values are presented as numbers and percentages (%). JOD: Jordanian dinar, SD: standard deviation