Table 4

- Prevalence of immunoglobulin E sensitization to various inhaled indoor and outdoor allergens according to the gender and ethnicity.

AllergensPrevalences (n=67)MalesFemalesArabsNon-ArabsP-values/ORs
D. farinae41 (61.2)31 (46.3)10 (14.9)11 (16.4)30 (44.8)0.005/3.410
D. pteronyssinus40 (59.7)30 (44.8)10 (14.9)11 (16.4)29 (43.3)0.007/3.162
Cockroach14 (20.8)12 (17.9)2 (3.0)2 (3.0)12 (17.9)0.027/5.020
C. albicans13 (19.4)11 (16.4)2 (3.0)3 (4.5)10 (14.9)0.042/4.510
Cultivated rye12 (17.9)10 (14.9)2 (3.0)4 (6.0)8 (11.9)0.065/4.020
Cat dander12 (17.9)9 (13.4)3 (4.5)4 (6.0)8 (11.9)0.065/4.02
Timothy grass11 (16.4)9 (13.4)2 (3.0)5 (7.4)6 (9.0)0.099/3.548
Olive8 (11.9)6 (9.0)2 (3.0)1 (1.5)7 (10.4)0.328/2.236
Camel dander10 (14.9)6 (9.0)4 (6.0)2 (3.0)88 (11.9)0.928/1.064
A. alternata9 (13.4)5 (7.4)4 (6.0)2 (3.0)7 (10.4)0.843/0.871
Common ragweed8 (11.9)4 (6.0)4 (6.0)3 (4.5)5 (7.4)0.933/0.936
Mugwort5 (7.4)3 (4.5)2 (2.9)1 (1.5)4 (6.0)0.681/1.439
Oak5 (7.4)3 (4.5)2 (3.0)1 (1.5)4 (6.0)0.950/1.060
Birch5 (7.5)3 (4.5)2 (3.0)1 (1.5)4 (6.0)0.950/1.060
Alder4 (6.0)2 (3.0)2 (3.0)1 (1.5)3 (4.5)0.720/0.695
A. fumigatus3 (4.5)3 (4.5)0 (0.0)1 (1.5)2 (3.0)0.498/2.172
Dog dander3 (4.4)2 (3.0)1 (1.5)1 (1.5)2 (3.0)0.231/0.967
P. notatum3 (4.4)2 (3.0)1 (1.5)1 (1.5)2 (3.0)0.775/1.424
C. herbarium2 (3.0)2 (3.0)0 (0.0)1 (1.5)1 (1.5)0.231/0.967
Horse dander1 (1.5)1 (1.5)0 (0.0)0 (0.0)1 (1.5)0.399/0.984

Values are presented as numbers and percentages (%). OR: odd ratio