- Comparing numbers of readmissions with demographics, comorbidities, and functional status.
Variables | Single readmission (n=163) | Multiple readmissions (n=37) | P-values |
---|---|---|---|
Gender | |||
Male | 81 (49.7) | 16 (43.2) | 0.300 |
Female | 82 (50.3) | 21 (56.7) | |
Diabetes mellitus | |||
Yes | 113 (69.3) | 29 (78.4) | 0.186 |
No | 50 (30.7) | 8 (21.6) | |
Hypertension | |||
Yes | 131 (80.4) | 29 (78.4) | 0.470 |
No | 32 (19.6) | 8 (21.6) | |
Heart failure with reduced ejection fraction | |||
Yes | 25 (15.3) | 11 (29.7) | 0.040 |
No | 138 (84.7) | 26 (70.3) | |
Heart failure with preserved ejection fraction | |||
Yes | 36 (22.1) | 3 (8.1) | 0.037 |
No | 127 (77.9) | 34 (91.9) | |
Stroke | |||
Yes | 42 (25.8) | 7 (18.9) | 0.258 |
No | 121 (74.2) | 30 (81.1) | |
Atrial fibrillation | |||
Yes | 20 (12.3) | 4 (10.8) | 0.532 |
No | 143 (87.7) | 33 (89.2) | |
Chronic kidney disease is not on Renal replacement therapy | |||
Yes | 40 (24.5) | 7 (18.9) | 0.311 |
No | 123 (75.5) | 30 (81.1) | |
End stage renal disease on Renal replacement therapy | |||
Yes | 15 (9.2) | 1 (2.7) | 0.164 |
No | 148 (90.8) | 36 (97.3) | |
Interstitial lung disease | |||
Yes | 5 (3.1) | 1 (2.7) | 0.693 |
No | 158 (96.9) | 36 (97.3) | |
Bronchial asthma | |||
Yes | 24 (14.7) | 5 (13.5) | 0.543 |
No | 139 (85.3) | 32 (86.5) | |
Chronic obstructive pulmonary disease | |||
Yes | 13 (8.0) | 6 (16.2) | 0.112 |
No | 150 (92.0) | 31 (83.8) | |
Thyroid disease | |||
Yes | 12 (7.4) | 5 (13.5) | 0.184 |
No | 151 92.6) | 32 (86.5) | |
Dementia | |||
Yes | 24 (14.7) | 6 (16.2) | 0.495 |
No | 139 (85.3) | 31 (83.8) | |
Connective tissue disease | |||
Yes | 5 (3.1) | 1 (2.7) | 0.693 |
No | 158 (96.9) | 36 (97.3) | |
Ischemic heart disease | |||
Yes | 17 10.4) | 5 (13.5) | 0.384 |
No | 146 (89.6) | 32 (86.5) | |
Renal transplant | |||
Yes | 8 (4.9) | 1 (2.7) | 0.479 |
No | 155 (95.1) | 36 (97.3) | |
Bronchiectasis | |||
Yes | 4 (2.4) | 1 (2.7) | 0.645 |
No | 159 97.5) | 36 (97.3) | |
Venous thromboembolism | |||
Yes | 5 (3.1) | 2 (5.4) | 0.382 |
No | 158 (96.9) | 35 (94.6) | |
Malignancy | |||
Yes | 11 (6.7) | 3 (8.1) | 0.498 |
No | 152 (93.2) | 34 (91.9) | |
Depression | |||
Yes | 2 (1.2) | 1 (2.7) | 0.505 |
No | 161 (98.8) | 36 (97.3) |
Values are presented as numbers and percentages (%).