- Multivariate regression analysis for demographic and clinical parameters associated with multiple readmissions.
Parameters | P-values | ORs | 95% CIs |
---|---|---|---|
Age | 0.030 | 1.057 | 1.005-1.108 |
Gender | 0.213 | 2.052 | 0.663-6.357 |
Body mass index | 0.578 | 0.959 | 0.826-1.112 |
Weight | 0.643 | 0.985 | 0.924-1.050 |
Functional status | 0.571 | 0.699 | 0.202-2.411 |
Diabetes mellitus | 0.094 | 3.133 | 0.824-11.912 |
Hypertension | 0.409 | 0.409 | 0.162-2.100 |
Ejection fraction | 0.008 | 0.925 | 0.873-0.980 |
Old stroke | 0.035 | 0.236 | 0.062-0.903 |
Atrial fibrillation | 0.293 | 0.395 | 0.070-2.232 |
Chronic kidney disease | 0.907 | 0.925 | 0.248-3.449 |
End-stage renal disease | 0.393 | 0.322 | 0.024-4.346 |
Interstitial lung disease | 0.556 | 0.250 | 0.002-25.390 |
Bronchial asthma | 0.737 | 1.290 | 0.292-5.708 |
Chronic obstructive pulmonary disease | 0.247 | 2.663 | 0.507-13.999 |
Neurological disease | 0.903 | 1.111 | 0.206-5.994 |
Connective tissue disease | 0.729 | 0.590 | 0.030-11.668 |
Thyroid disease | 0.520 | 1.622 | 0.372-7.084 |
Dementia | 0.347 | 0.480 | 0.104-2.214 |
Ischemic heart disease | 0.214 | 2.784 | 0.553-14.002 |
Kidney transplant | 0.823 | 0.729 | 0.046-11.569 |
Bronchiectasis | 0.681 | 0.572 | 0.040-8.154 |
Venous thromboembolism | 0.189 | 5.565 | 0.431-71.886 |
Malignancy | 0.300 | 2.586 | 0.429-15.599 |
Depression | 0.049 | 1.396 | 0.072-26.957 |
ORs: odds ratios, CI: confidence interval