- Polysomnographic data of morbidly obese patients undergoing bariatric surgery.
Variables | Presence of OSA | Severity of OSA | ||||
---|---|---|---|---|---|---|
Yes | No | P-values | Non-severe | Severe | P-values | |
Sleep efficiency (%) | 67.8±19.6 | 75.7±18.4 | 0.000 | 68.4±19.4 | 73.6±17.5 | 0.274 |
Stage N1 (%) | 14.9±13.5 | 7.7±6.5 | 0.000 | 13.4±9.4 | 9.8±6.5 | 0.056 |
Stage N2 (%) | 61.8±15.8 | 56.6±11.9 | 0.003 | 52.1±11.2 | 60.9±14.7 | 0.021 |
Stage N3 (%) | 14.5±15 | 15.2±13.6 | 0.451 | 21.8±14.5 | 16.0±14.7 | 0.137 |
Stage REM (%) | 10.5±10 | 17.8±7.5 | 0.000 | 13.0±8.0 | 15.5±8.8 | 0.278 |
Apnea hypopnea index (events/hr) | 62±43.1 | 5.8±4.4 | 0.000 | 26.32±17.9 | 72.34±33.4 | 0.000 |
AHI-NREM (events/hr) | 58.6±44.8 | 3.7±3.7 | 0.000 | 41.1±22.8 | 44.5±38.0 | 0.720 |
AHI-REM (events/hr) | 68.6±38.2 | 17.5±18.4 | 0.000 | 13.2±10.2 | 79.2±32.0 | 0.000 |
Desaturation index (desaturations/hr) | 43.9±44.5 | 4.9±4.5 | 0.000 | 13.2±14.0 | 35.9±36.6 | 0.013 |
Time with SpO2 <90% (mins) | 13.9±23.5 | 0.4±1.6 | 0.000 | 1.6±3.8 | 14.4±24.0 | 0.030 |
Time with SpO2 <95% (mins) | 48.7±35.4 | 15.6±26 | 0.000 | 29.7±32.00 | 52.3±36.5 | 0.023 |
Lowest recorded SpO2 (%) | 80±11.3 | 90.1±4.3 | 0.000 | 88.9±6.3 | 77.6±12.00 | 0.000 |
Mean nocturnal SpO2 (%) | 93.7±3.8 | 96.5±1.5 | 0.000 | 95.7±1.4 | 93.4±3.7 | 0.014 |
Arousal index (arousals/hr) | 59.8±40.3 | 14.4±10.6 | 0.000 | 42.2±20.1 | 48.4±31.7 | 0.438 |
Leg movement index (events/hr) | 6.6±11.8 | 3.8±8.3 | 0.154 | 9.9±16.7 | 5.00±7.4 | 0.052 |
Periodic leg movement index (events/hr) | 10.9±6.2 | 10±5.6 | 0.708 | 8.8±4.7 | 10.8±6.6 | 0.545 |
Values are presented as means ± standard deviation (SD). OSA: obstructive sleep apnea, REM: rapid eye movement, NREM: non-rapid eye movement, AHI: apnea-hypopnea index, SpO₂: oxygen saturation, N1, 2, and 3: non-rapid eye movement sleep stages