- Clinical characteristics of morbidly obese patients undergoing bariatric surgery.
Variables | Total (n=265) | Obstructive sleep apnea | P-values | |
---|---|---|---|---|
Yes (n=153) | No (n=112) | |||
Age (years) | 30.8±15.7 | 35.1±16.3 | 25±12.9 | <0.001 |
Gender (male) | 136 (51.3) | 102 (66.7) | 34 (30.4) | <0.001 |
Smoker | 22 (8.4) | 19 (12.5) | 3 (2.7) | 0.008 |
BMI (kg/m2) | 47.4±8.9 | 48.9±9.9 | 45.3±6.6 | 0.011 |
Neck circumference (inches) | 16±2.9 | 16.3±1.8 | 15.4±3.8 | <0.001 |
Waist | 50.1±6.7 | 51.8±6.8 | 47.9±6 | <0.001 |
Hip | 54.7±6.6 | 55.6±7.4 | 53.6±5.3 | 0.063 |
Clinical information | ||||
Epworth sleepiness scale | 9.5±5.6 | 10±5.8 | 8.7±5.1 | 0.189 |
Excessive daytime sleepiness | 87 (32.8) | 53 (44.5) | 34 (45.3) | 0.914 |
pH | 7.3±0.5 | 7.3±0.5 | 7.1±0.7 | 0.023 |
PaCO2 (mmHg) | 43.5±13.9 | 45.4±16.1 | 39.3±5.3 | 0.322 |
PaO2 (mmHg) | 76.8±15.8 | 75.4±14.9 | 79.9±17.9 | 0.421 |
HCO3 (mmol/L) | 25.4±4.2 | 26.1±4.5 | 23.6±2.9 | 0.164 |
Hemoglobin level (g/L) | 136.5±16.8 | 140.5±16.8 | 131.6±15.4 | <0.001 |
HcT | 41.3±5.4 | 42.4±4.8 | 40±5.9 | <0.001 |
FEV1/FVC (%) | 80.8±8.7 | 80.7±9.7 | 81.3±3.9 | 0.793 |
FVC (% predicted) | 43.6±42.2 | 43.3±42.5 | 44.7±42.9 | 0.757 |
FEV1 (% predicted) | 43.2±43.7 | 43.5±44.6 | 42.4±42.4 | 0.803 |
Symptoms | ||||
Snoring | 147 (55.5) | 99 (81.8) | 48 (60.0) | 0.001 |
Witnessed apnea | 112 (42.3) | 74 (61.2) | 38 (47.5) | 0.056 |
Ankle swelling | 78 (29.4) | 56 (46.3) | 22 (27.8) | 0.009 |
Comorbidities | ||||
Hypertension | 70 (26.4) | 57 (37.5) | 13 (11.6) | <0.001 |
Ischemic heart disease | 5 (1.9) | 4 (2.6) | 1 (0.9) | 0.399 |
Diabetes mellitus | 54 (20.4) | 39 (25.7) | 15 (13.4) | 0.015 |
Renal failure | 1 (0.4) | 1 (0.7) | 0 (0.0) | 1.000 |
Compensated heart failure | 1 (0.4) | 0 (0.0) | 1 (0.9) | 0.424 |
Stroke | 2 (0.8) | 2 (1.3) | 0 (0.0) | 0.510 |
Bronchial asthma | 53 (20.0) | 35 (23.0) | 18 (16.1) | 0.163 |
Hypothyroidism | 31 (11.7) | 16 (10.6) | 15 (13.4) | 0.487 |
Cushing | 1 (0.4) | 1 (0.7) | 0 (0.0) | 1.000 |
Hypercholesterolemia | 44 (16.6) | 32 (21.2) | 12 (10.7) | 0.024 |
Values are presented as numbers and percentages (%) or means ± standard deviation (SD). Of the 265 patients, 254 (95.8%) had a body mass index (BMI) of ≥40 kg/m², while 11 (4.2%) had a BMI of 35-39.9 kg/m² with metabolic comorbidities. The mean BMI was 48.9±9.9 kg/m² in the obstructive sleep apnea group and 45.3±6.6 kg/m² in the non-obstructive sleep apnea group.
PaCO₂: partial pressure of carbon dioxide, PaO₂: partial pressure of oxygen, HCO₃: bicarbonate, HCT: hematocrit, FEV₁: forced expiratory volume in one second, FVC: forced vital capacity