- Comparison of biochemical markers in gestational diabetes mellitus, normal, and pre-diabetic pregnant women.
Variables | Groups of pregnant women | Mean±SD | 95% CI | Pearson’s Chi-square value, r (p-values) | |
---|---|---|---|---|---|
Lower bound | Upper bound | ||||
FBS | GDM | 168.3±47.5 | 158.7 | 177.9 | -0.655 (<0.001) |
Normal | 94.6±12.2 | 92.1 | 97.1 | ||
Pre-diabetic | 98.3±11.9 | 95.9 | 100.8 | ||
TNF-α | GDM | 3.9±1.6 | 3.6 | 4.300 | -0.337 (<0.21) |
Normal | 2.2±1.2 | 2.0 | 2.542 | ||
Prediabetic | 3.3±0.7 | 3.1 | 3.445 | ||
Triglyceride | GDM | 451.3±81.5 | 434.9 | 467.8 | -0.502 (<0.001) |
Normal | 364.4±146.9 | 334.6 | 394.1 | ||
Prediabetic | 248.3±71.6 | 233.8 | 262.8 | ||
Cholesterol | GDM | 244.0±36.2 | 236.6 | 251.3 | -0.642 (0.012) |
Normal | 158.3±78.1 | 142.4 | 174.1 | ||
Prediabetic | 100.0±81.7 | 83.4 | 116.5 | ||
HDL | GDM | 50.0±14.5 | 157.2 | 178.1 | 0.491 (<0.001) |
Normal | 67.3±31.0 | 47.1 | 53.0 | ||
Prediabetic | 99.6±46.7 | 61.0 | 73.6 | ||
LDL | GDM | 143.4±29.5 | 137.4 | 149.4 | -0.510 (<0.001) |
Normal | 110.4±28.9 | 104.6 | 116.3 | ||
Prediabetic | 99.3±28.7 | 93.5 | 105.1 | ||
VLDL | GDM | 90.2±16.3 | 86.9 | 93.5 | -0.507 (<0.001) |
Normal | 71.7±29.4 | 65.8 | 77.7 | ||
Prediabetic | 49.8±14.2 | 46.9 | 52.7 |
Values are presented as mean ± standard deviation (SD) and 95% confidence interval (CI). FBS: fasting blood sugar, GDM: gestational diabetes mellitus, TNF-α: tumor necrosis factor-alpha, HDL: high-density lipoprotein, LDL: low-density lipoprotein, VLDL: very low-density lipoprotein