- Comparison of patient related outcome scores and Angina symptom scores between male and female patients with Acute Coronary Syndrome in Riyadh, Saudi Arabia.
Quality of life scales | Male | Female | Mean difference | P-value |
---|---|---|---|---|
Mean (±SD) | Mean (±SD) | (95% CI) | ||
GPH | 13.68 (±2.68) | 11.62 (±2.49) | 2.06 (1.38, 2.74) | 0.000 |
GMH | 14.16 (±2.89) | 13.45 (±3.08) | 0.72 (-.05, 1.48) | 0.068 |
Rose dyspnea scale | 1.55 (±1.51) | 2.61 (±1.41) | -1.05 (-1.43, -0.67) | 0.000 |
PHQ-2 | 1.68 (±1.49) | 2.03 (±1.66) | -.35 (-.75, .06) | 0.094 |
SAQ7- PL | 55.19 (±33.96) | 43.22 (±31.83) | 11.97 (2.05. 21.88) | 0.018 |
SAQ7- AF | 85.07(±20.59) | 81.81 (±21.55) | 3.26 (-2.20, 8.72) | 0.241 |
SAQ7- QoL | 67.64 (±25.49) | 61.17 (25.69) | 6.47 (-.19, 13.12) | 0.057 |
SAQ7 – Summary | 70.47 (±19.95) | 65.40 (±21.26) | 5.07 (-.26, 10.40) | 0.062 |
GPH: Global physical health, GMH: Global Mental Health, PHQ-2: Patient health questionnaire, SAQ7-PL: Seattle angina questionnaire physical limitation, SAQ7-AF: Seattle angina questionnaire angina frequency, SAQ7-QoL: Seattle angina questionnaire quality of life